Link to CBASE 2002 Main Plate Link to the Cosmic Baseball Association
Pitchers # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z CBASE Index CBA Home
Batters # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Search CBASE
Last
Name
First
Name
Total
Seasons
Innings
Pitched
Strike
Outs
Games
Won
Games
Lost
Earned
Run Avg.
1   2 198 150 8 10 3.77
1.4142135 Square Root of Two 2 336 221 23 19 4.34
2.718218285 Euler's Number e 1 175 112 8 9 4.58
3.14 Pi 2 334 237 27 21 3.85
3.45 Dock Ellis' Career ERA 2 390 252 23 26 4.38
7   1 95 59 4 3 3.41
11.001 Pi In Binary Notation 2 358 212 17 26 4.32
23 TCP/IP Telnet Port #. 2 210 137 7 8 3.69
311 Code for Indecent Exposure 2 333 225 18 20 4.08
112358 Fibonacci Number 2 267 170 20 27 4.69
12-Headed Men of Mars (1964)   1 98 44 7 3 3.77
1923 Model T Ford   1 158 113 13 6 4.61
1926 Dodge   1 153 114 16 7 3.82
1929 Chevy   1 170 73 12 10 4.92
1929 Ruxtan   1 176 110 7 12 5.27
1936 Dusenberg   1 95 59 5 2 3.69
1955 Ford Thunderbird   1 177 132 12 17 4.58
1963 Avanti Studebaker   1 95 76 4 6 4.07
1967 Ford   1 100 71 5 3 3.96
1986 Duryea   1 206 152 14 11 3.84
200 Motels (1971) Pitchers 1 168 136 11 8 3.64
Last
Name
First
Name
Total
Seasons
Innings
Pitched
Strike
Outs
Games
Won
Games
Lost
Earned
Run Avg.
A Movie   1 189 124 11 11 3.19
Aaron BenMeir 3 441 254 27 24 4.06
Achebe Chiuna 1 171 136 17 8 3.68
Adam   2 280 192 11 20 3.28
Adams John Q. 1 64 49 3 4 3.38
Adolfus Gustavus 9 1444 1015 80 86 3.37
Albee Edward 5 922 559 60 54 3.42
Albers Joseph 1 177 105 8 20 3.86
Alda Alan 8 1525 914 90 89 3.68
Allegory of Faith   1 203 117 9 13 4.08
Allen Steve 15 2726 1543 181 175 3.70
Allingham William 5 837 486 49 50 3.72
Alpert Richard 5 888 578 66 50 3.31
Alpha   1 92 59 6 4 3.23
Altoona Luna 1 27 77 0 4 9.00
ALVIN   2 194 118 9 6 3.99
Amanpour Christine 2 371 231 28 20 3.23
Amram David 3 556 374 33 40 4.03
Ananda   12 2487 1609 168 156 3.05
Anaxagoras   13 2628 1777 179 132 3.00
Anderson Chester 1 264 123 14 17 3.78
Anderson Gillian 5 848 505 46 41 3.83
Anderson Robert O. 4 784 513 61 44 3.10
Andreesen Mark 5 389 369 23 10 3.35
Antonius Brother 1 152 0 6 9 4.97
Apostrophe (1974)   1 76 44 5 2 3.79
Arbus Diane 1 6 4 0 0 9.00
Archimedes   6 1054 652 74 48 3.39
Aristotle   4 638 398 38 26 3.16
Artaud Antonin 4 507 348 26 31 3.98
Arthur Chester 14 2512 1657 135 166 3.38
Asvaghosha   12 2331 1458 130 154 3.69
Atanasoff Robert 4 750 492 48 50 4.16
Aurelius Marcus 1 224 107 8 17 3.21
Aux. Sci. of History C 1 98 70 3 5 3.49
Ayer A.J. 5 606 356 36 38 3.55
Last
Name
First
Name
Total
Seasons
Innings
Pitched
Strike
Outs
Games
Won
Games
Lost
Earned
Run Avg.
Baba Ali 1 62 57 0 2 2.61
Baba Ram Dass Richard Alpert 4 762 484 45 54 3.72
Bach John 1 37 29 4 3 6.08
Baker Vernon 3 582 355 41 31 4.18
Bakunin Mikhail 4 615 362 31 33 4.05
Ball Breaking 2 203 127 9 7 4.12
Ball Knuckle 2 308 193 23 15 3.45
Barber Samuel 1 233 131 12 18 4.52
Barker Ma 1 159 99 8 15 4.42
Barksdale James 3 479 274 31 39 4.64
Barontus   5 946 615 67 56 3.05
Barry Hank 1 99 69 3 5 4.45
Barry Marion 2 206 147 10 8 3.98
Barry William 12 2003 1215 131 107 3.36
Basayev Shamil 1 156 102 7 14 5.48
Bass Jonathan R. 5 976 595 59 77 4.06
Bass Saul 1 203 117 11 13 3.59
Bataille Georges 13 2652 1662 141 184 3.42
Baudelaire Lefty 1 5 3 0 1 10.80
Bechtel Stephen 8 1642 1093 112 86 3.38
Bennett James Gordon 1 199 127 10 16 3.30
Bentham Jeremy 2 174 125 14 10 5.69
Bentley Eric 1 96 45 0 5 3.94
Ben-Zvi Itzhak 1         -
Beowulf   2 413 260 15 22 3.25
Berle Milton 16 2950 1837 174 181 3.40
Berlioz Hector 2 427 272 31 26 3.56
Bettelheim Bruno 2 369 233 18 30 4.27
Bharat   12 2166 1374 144 148 3.31
Biggs Benny 1 28 13 0 3 8.04
Blair Montgomery 6 1199 738 61 81 3.69
Blasier Robert 1 197 119 10 17 4.16
Bleucher Heinrich 1 93 78 3 7 3.19
Blondlot Rene 5 689 459 38 44 3.64
Bodley Sir Thomas 1         -
Bodoni Giambattista 1 198 128 8 18 3.91
Boise   1 89 52 5 3 2.83
Bond James 1 212 125 16 12 3.23
Boorda Mike 5 935 627 61 61 3.68
Borges   5 424 283 21 10 3.14
Bork Robert 3 485 288 27 28 4.12
Bosch Hieronymous 7 1327 863 80 90 3.67
Bouts Dirk 7 1429 736 85 88 3.63
Bowles Paul 1 178 131 7 9 3.99
Brakhage Stan 17 3265 1959 227 185 3.56
Breckinridge Myra 1 218 164 15 13 3.06
Breer Robert 8 1560 935 90 90 3.44
Brico Antonia 5 1016 684 67 47 3.01
Brik Lila 3 540 314 31 42 4.28
Brill A.A. 2 328 214 13 21 3.92
Britten Benjamin 2 398 271 31 19 3.23
Bronte Emily 12 2377 1365 136 137 3.66
Brown AaronV. 6 774 442 36 28 3.63
Brown Denise 1 215 128 15 11 2.85
Brown Louis 1 183 107 10 12 4.43
Browning Elizabeth Barrett 1 178 110 11 9 4.50
Buchwald Art 1 235 152 16 11 2.34
Buffet Warren 2 403 252 27 24 2.66
Bukowski Charles 2 408 259 22 21 3.62
Bundy Ted 5 885 448 58 57 3.60
Bunuel Luis 5 909 611 57 58 4.16
Burke   1 211 139 10 13 3.92
Burr Raymond 16 2823 1618 170 152 3.35
Burroughs William 11 2195 1103 118 140 3.72
Burrows Eva 4 282 159 27 30 3.54
Burton Jane 6 898 570 54 53 4.14
Bush George 12 2132 1226 126 131 3.72
Top
File: cbase1_0AB.html

Last Updated on 03/18/2002
By Cosmic Baseball Association
Email:editor@cosmicbaseball.com