Link to CBASE 2002 Main Plate Link to the Cosmic Baseball Association
Pitchers # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z CBASE Index CBA Home
Batters # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Search CBASE
Last
Name
First
Name
Total
Seasons
Innings
Pitched
Strike
Outs
Games
Won
Games
Lost
Earned
Run Avg.
Caesar Sid 14 2544 1555 160 142 3.38
Cain   2 434 279 25 36 3.46
Calandrino   13 2362 1472 141 157 3.63
Calderone Mary 4 434 282 18 13 3.17
Calley William 19 3134 1867 205 188 3.58
Calusewitz Karl 1 202 128 10 10 3.25
Camp R.D. 1 206 133 15 7 3.10
Campbell R.W. 1 186 124 12 10 3.73
Campion Joan 1 185 111 14 13 3.99
Campo Eddy 1 42 16 1 1 6.64
Card OrsonS. 2 399 255 24 26 3.45
Carew Thomas 3 643 335 31 33 4.51
Carnegie Andrew 13 2291 1662 141 115 3.69
Carney Mary 2 370 239 20 25 4.21
Carson Johnny 11 1948 1219 135 117 3.58
Carter Chris 1 156 117 8 11 5.65
Carter Jimmy 20 3962 2509 236 245 3.56
Casano Cathy 6 1145 685 65 80 3.73
Casey James 8 1569 1076 97 85 3.44
Cassady Carolyn 6 1122 713 76 64 3.59
Cassady John 3 459 300 26 24 3.27
Cassady Neal 9 1565 814 98 92 3.63
Cassirer Ernst 2 376 212 20 31 3.76
Cat Billthe 1 56 52 8 3 1.61
Caterpillar   1 182 111 11 11 3.51
Cathbad   5 993 587 53 76 3.71
Caulfield M.P. 1 187 120 10 15 3.80
Cela Camilo Jose 1 133 110 10 5 3.59
Cerinthus   3 536 280 41 23 2.67
Cezzane Paul 2 386 268 31 19 2.68
Chagall Marc 7 1058 600 43 58 4.02
Challe Maurice 4 365 224 14 12 3.28
Chariot   2 331 203 19 28 4.81
Charisse Cyd 3 498 361 46 26 3.80
Charters Ann 3 369 275 27 19 3.73
Chausson Ernest 2 328 207 21 24 4.01
Chekov Anton 2 417 278 31 24 2.83
Chunga's Revenge (1970)   1 206 124 15 10 3.15
Chwast Seymour 1 155 124 13 12 4.30
Cimabue   7 1292 722 62 91 3.57
Clausewitz Karl Von 2 263 176 13 13 4.04
Cleaver Eldridge 5 851 523 62 41 3.70
Clementi Muzio 6 1086 678 50 92 3.83
Clemm Virginia 1 106 56 1 4 4.16
Cleopatra   4 699 442 40 37 3.35
Cleveland Grover 12 1900 1060 111 94 3.31
Clinton Bill 9 1568 1022 96 83 3.79
Clinton Chelsea 2 397 232 25 28 3.42
Clodia   14 2278 1415 137 129 3.52
Close Chuck 1 148 124 14 14 4.44
Cobb Henry 1 124 76 4 9 3.85
Coco Imogene 7 580 356 23 20 3.46
Codona Alfredo 1 186 112 10 13 3.87
Codona Anita 2 197 127 14 5 3.93
Colfax Randy 13 2645 1528 160 144 3.72
Collinson James 5 1002 665 69 61 3.73
Columbus Christopher 1 122 57 4 6 4.28
Conner Bruce 15 2777 1596 145 186 3.78
Conrad Joseph 6 676 440 44 25 3.21
Cooke John Starr 2 299 181 14 12 4.39
Coover Robert 1         #DIV/0!
Copley John Singleton 6 1070 642 59 67 3.63
Corea Chick 1 172 111 12 17 4.08
Cortez Angel 6 1086 542 67 55 3.74
Coulson Pat 1 187 112 14 8 4.09
Courbet Gustave 6 855 460 50 52 4.51
Craig John Hanson 2 421 248 23 23 3.25
Crandall Robert 1 135 67 7 10 5.80
Creeley Robert 1 121 69 3 4 3.35
Croix Piet 3 297 181 13 8 3.85
Crosby Harry 5 956 529 56 68 3.90
Cross Piet Jacob 5 416 256 28 19 3.38
Custer George 5 967 636 58 61 3.53
Last
Name
First
Name
Total
Seasons
Innings
Pitched
Strike
Outs
Games
Won
Games
Lost
Earned
Run Avg.
Damico Dina 2 326 170 14 20 3.31
Daniel   2 230 144 12 15 3.83
Darden Christopher 1 185 117 15 7 3.36
Darger Henry 1 94 51 2 5 4.79
Darwin Charles 1 75 57 5 4 3.60
Dasa Ratha   12 2328 1331 143 130 3.12
Davis Barney 2 333 207 14 12 3.68
Davis Charity 1 137 49 5 11 4.47
Davison Peter 1 188 110 11 11 3.35
De Greef   7 1377 884 84 75 3.44
de Kooning Elaine 4 638 402 31 47 4.15
De Rossi Portia 1 121 67 0 6 4.39
de Sade Marie-Eleonore 2 267 189 17 17 4.85
Death (12)   2 276 158 14 13 3.55
DeBussy Claude 2 421 255 27 25 3.21
Dell Michael 3 540 376 38 28 4.08
Democritus Democritus 1 105 57 7 5 4.11
Democritus   11 2103 1485 139 115 3.04
Denver Bob 1 209 156 18 10 2.50
Deren Marcus 10 1656 917 93 90 3.76
Deren Maya 11 1870 1098 117 85 3.65
Dern Laura 4 765 479 51 44 3.56
Descartes Rene 5 925 522 47 65 3.97
Devil (15)   2 159 99 6 2 3.40
Dewey John 17 2929 1772 188 146 3.24
Dey Harrison 1 104 66 3 6 3.63
Dickinson Emily 4 747 415 45 41 3.76
DiPrima Diane 8 1345 793 79 80 3.70
Dixon Richard 7 995 647 59 54 3.55
Don't Play With Martians (1967)   1 201 123 10 13 3.45
Doody Howdy 10 832 528 57 76 3.46
Doolittle James 1 250 123 17 7 3.89
Dove RitaFrancis 7 1469 905 75 97 3.35
Dowland John 2 398 213 24 23 3.23
Dr. Strangelove   1 172 72 6 15 4.19
du Plessix-Grey Francis 1 87 53 1 0 3.10
Duchamp Marcel 8 1302 861 90 78 3.95
Dugdale William 10 1698 1069 96 111 3.22
Duke John 1 171 110 12 10 3.79
Dunham Miss 2 187 107 11 5 3.85
Duntan Watts 12 2333 1385 129 161 3.65
Durbeyville Tess 2 419 296 29 20 2.94
Durer Albrecht 3 570 350 35 31 3.76
Dvorak Anton 5 1044 574 62 58 3.29
Dyck Anthonyvan 2 456 263 22 27 3.18
Last
Name
First
Name
Total
Seasons
Innings
Pitched
Strike
Outs
Games
Won
Games
Lost
Earned
Run Avg.
Earles Harry 2 203 129 13 7 4.34
Earp Wyatt 3 415 253 24 16 3.97
Earwig   1 169 100 13 9 5.01
Ecker Frederick H. 4 755 475 48 44 3.46
Eisenhower Dwight D. 20 3198 2015 167 188 3.96
Eisenstein Sergei 10 883 533 71 76 2.88
Elgar Stanley 5 906 547 52 55 3.59
Ellington Duke 1 217 149 11 15 4.60
Ellis Havelock 13 2329 1384 134 151 3.60
Emminem   1 187 125 11 14 4.19
Empedocles   9 1431 972 90 87 3.23
Emshwiller Ed 4 682 423 27 44 3.93
Engelhard Charles 3 423 239 27 20 3.74
Ensor James 7 947 616 51 87 3.57
Epicycloid   2 400 265 18 18 4.23
Ertay   6 928 641 67 47 3.31
Ettare   1 61 46 5 8 3.39
Evelyn John 7 1441 858 92 72 3.25
Everts John 1 228 131 10 17 3.39
Ezekiel   2 357 242 24 24 2.82
Top
File: cbase1_cde.html

Last Updated on 03/18/2002
By Cosmic Baseball Association
Email:editor@cosmicbaseball.com