Link to CBASE 2002 Main Plate Link to the Cosmic Baseball Association
Pitchers # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z CBASE Index CBA Home
Batters # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Search CBASE
Last
Name
First
Name
Number of
Seasons
Innings
Pitched
Strike
Outs
Games
Won
Games
Lost
Earned
Run Avg.
Fannia   9 1339 781 86 67 3.68
Farley James 6 1190 761 70 85 3.55
Farmer Lillian 3 519 282 31 38 4.65
Fauconberg Jerome 2 271 127 13 20 4.65
Faulkner William 1 208 129 9 13 4.33
Favant Charles 1 227 165 16 14 4.28
Fecinia   1 24 22 1 1 6.38
Ferber Edna 4 323 207 12 7 3.48
Ferrer Francesco 3 549 328 36 30 3.84
Fiedler Leslie 7 680 408 30 20 3.12
Fields Dorothy 1 228 162 17 10 4.03
Fillmore East 6/71 (1971)   1 208 125 17 9 2.60
Fisher George 1 206 114 9 14 3.58
Fitzgerald Zelda 4 601 365 38 50 4.18
Flash Gordon's Trip to Mars (1938)   1 175 86 7 11 4.06
Flicker   1 181 119 11 14 3.38
Fluor J. Robert 11 1430 848 107 91 3.31
Flynt Larry 13 2584 1653 160 152 3.56
Foerstnet George 2 224 141 8 4 4.06
Fontana Lavinia 2 214 149 11 9 4.00
Foote Arthur 8 1507 1003 101 89 3.49
Foucault   3 563 334 34 32 3.36
Fowles John 5 967 622 67 56 3.24
Fox Mardou 10 1755 883 90 129 4.12
Frampton Hollis 12 2401 1472 156 142 3.36
Freak Out (1966)   1 228 125 12 13 3.12
Freud Sigmund 10 1971 1185 129 122 3.63
Friedman   6 1102 748 82 62 3.05
Frigorifique   2 331 211 31 18 3.94
Funicello Annette 2 365 234 17 32 3.72
Last
Name
First
Name
Number of
Seasons
Innings
Pitched
Strike
Outs
Games
Won
Games
Lost
Earned
Run Avg.
Gall F.J. 8 936 442 63 65 2.92
Gamma Ray 1 37 16 0 0 8.76
Garcia Jerry 5 968 564 53 68 3.87
Gauguin Paul 5 761 500 50 49 3.65
Gavin   3 610 358 40 32 3.54
Gavrilov Andrei 10 899 502 33 20 3.29
General History D 1 203 114 7 21 3.37
General Work A 1 152 99 15 9 2.84
Geography G 1 194 129 18 9 2.69
Geronimo   1 158 92 7 15 5.30
Gerson Barry 2 351 246 20 25 4.05
Gerstner William 2 348 186 18 29 4.32
Getty John Paul 5 995 748 70 55 3.55
Gicker Benton 2 267 156 14 8 3.74
Gilmore Gil 7 1128 678 81 60 3.97
Ginsberg Allen 2 172 58 11 15 3.77
Ginsberg Naomi 2 267 125 8 21 3.71
Girl & Earring   1 181 105 6 11 4.23
Glaser Milton 1 103 65 4 6 4.46
Glinka Mikhail 2 368 253 17 11 4.30
Goddall Jane 4 753 460 38 59 3.72
Goddard Jean-Luc 1 162 111 17 9 4.67
Godowsky Leopold 11 2076 1231 128 118 3.36
Goldberg Hank 1 181 130 12 6 2.88
Goldilocks   1 84 42 1 5 3.96
Goltz Friedrich 2 381 251 17 10 3.69
Goodman Paul 4 660 387 44 31 3.87
Goose Mother 2 289 195 15 15 4.08
Gould Jay 2 395 263 27 25 3.39
Graham Bill 9 877 496 44 67 3.47
Graham Katherine 1 172 109 9 14 3.66
Grammer Kelsey 3 494 313 33 29 4.34
Granados Enrique 1 87 38 4 10 3.83
Grand Wazoo (1972)   1 76 39 0 3 3.20
Greeley Horace 1 100 74 7 2 3.60
Green Hetty 3 523 301 29 38 3.61
Green Tom 3 462 293 31 17 3.88
Greig Edvard 2 250 163 17 14 4.14
Grey Zane 4 308 211 32 31 3.13
Gritz James "Bo" 1 107 70 3 4 4.63
Grock   1 180 118 8 18 4.80
Gross Andy 3 507 288 28 37 4.44
Grounoski John 12 1885 1119 102 108 3.86
Guevara Che 6 1156 704 72 60 3.63
Guiscard Robert 4 569 355 45 31 3.34
Guitar Player   1 115 63 2 6 4.23
Guthrie Woody 5 787 513 53 39 3.67
Last
Name
First
Name
Number of
Seasons
Innings
Pitched
Strike
Outs
Games
Won
Games
Lost
Earned
Run Avg.
Hagen Uta 2 344 227 18 28 4.21
Hake Thomas 4 621 454 37 24 3.26
Halberstam David 1 209 108 17 10 3.36
Hale Clara 2 221 160 6 5 2.89
Hall Fawn 1 172 75 4 12 4.08
Hall Mike 3 503 317 29 44 4.60
Hammer Armand 10 999 760 49 41 3.36
Hammid Alexander 1 109 69 4 4 3.72
Hampton James 4 551 322 33 38 3.23
Handel Georg F. 2 346 184 18 17 4.63
Hanged Man (12)   2 422 247 26 22 3.05
Hannibal   3 651 355 42 17 3.30
Hansen Diana 2 307 186 23 20 3.05
Harburg Edgar Yipse 1 129 84 8 5 4.12
Hardy Thomas 4 622 405 38 31 3.49
Hayden Tom 4 426 219 17 21 3.34
Heath F.J. 1 211 125 10 13 3.37
Heider Ulrike 1 78 41 2 2 3.35
Heller Joseph 2 310 212 17 16 2.53
Heller Stephen 8 1687 896 68 121 3.56
Helmsley Leona 4 341 318 16 12 3.04
Hendrix Jimi 6 1052 639 67 59 3.36
Hennelly J.A. 1 207 118 14 8 3.22
Henselt   5 875 526 43 66 3.44
Hercules   6 1224 939 95 60 3.18
Herzl Theodor 1 227 165 15 13 4.28
Hesse Elizabeth 4 408 225 11 12 3.04
Hildreth Mrs. 2 391 247 22 27 3.38
Hill Benny 2 217 124 6 7 4.06
Hill Joe 4 627 404 32 34 3.99
Hitchcock Alfred 1 162 108 14 10 4.22
Hitchcock Frank H. 6 664 413 55 44 3.73
Hoare Richard 2 199 135 13 14 3.80
Hoffman Abbie 16 1998 1189 98 109 3.75
Hoffman Albert 2 344 189 18 28 4.26
Hoffman Dustin 2 262 144 15 14 2.99
Hoffman Julius 2 321 177 18 25 2.92
Holiday Billie 1 168 108 10 10 3.64
Hollywood Telescope   1 177 70 8 13 4.47
Homer Winslow 6 1083 695 61 59 3.35
Hooker Joseph 3 566 207 32 31 3.96
Hopper Grace Murray 1 164 84 10 8 4.88
Houston Samuel 1 65 37 2 2 3.32
Hughes Ted 2 211 137 5 9 3.80
Hugo Victor 1 16 6 0 2 5.06
Hultgreen Kara 1 204 138 8 18 4.24
Hunt N.B. 5 835 527 52 49 3.72
Hunter Robert 1 72 51 1 2 3.50
Hurricane Andrew   2 301 250 14 16 3.59
Hurricane Barbara   2 186 190 8 3 3.24
Hurricane Bob   3 338 333 21 16 3.41
Hurricane Camille   5 461 440 37 37 3.34
Hurricane Carol   2 180 183 10 5 3.15
Hurricane Connie   5 1074 862 68 60 3.08
Hurricane David   5 538 461 32 18 3.06
Hurricane Esther   5 870 740 71 45 3.03
Hurricane Fran   1 85 69 6 5 3.81
Hurricane Ginger   1 78 47 5 4 3.92
Hurricane Gracie   5 834 680 57 39 3.40
Hurricane Hazel   4 783 753 71 30 3.01
Hurricane Helene   5 886 589 68 35 3.26
Hurricane Hugo   5 411 347 20 9 3.42
Hyperbola   2 336 211 24 16 4.15
Top
File: cbase1_fgh.html

Last Updated on 03/18/2002
By Cosmic Baseball Association
Email:editor@cosmicbaseball.com