Link to CBASE 2002 Main Plate Link to the Cosmic Baseball Association
Pitchers # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z CBASE Index CBA Home
Batters # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Search CBASE
Last
Name
First
Name
Number of
Seasons
Innings
Pitched
Strike
Outs
Games
Won
Games
Lost
Earned
Run Avg.
Icahn Carl 1 157 75 7 12 4.13
Icebug   1 179 114 15 10 4.42
Ingalls James Monroe 2 395 184 23 21 3.76
Invaders from Mars (1953)   1 163 84 10 15 3.98
Invaders from Mars (1986)   1 84 46 9 5 3.64
Io   1 181 126 15 6 4.08
Isaiah   1 164 101 8 13 4.06
Iskra Darlene 1 116 59 3 5 4.81
Issac Issac 1 73 52 9 5 2.71
Ives Charles 2 179 118 4 6 3.07
Last
Name
First
Name
Number of
Seasons
Innings
Pitched
Strike
Outs
Games
Won
Games
Lost
Earned
Run Avg.
Jackson George 13 2030 1319 128 108 3.40
Jackson Jesse 6 1046 616 71 60 3.52
Jackson Natalie 1 189 130 6 3 4.14
Jackson Stonewall 11 2137 1239 134 122 3.60
Jacobs Amy Lynn 2 109 68 4 5 3.14
Jalowetz Johanna 1 211 133 7 19 3.84
James Henry 1 74 39 4 5 3.77
Janak   12 2203 1296 143 128 3.17
Janiszewski Jerzy 1 107 67 3 3 3.87
Jasper N.J. 1 98 47 7 8 3.95
Jenner Edward 4 395 230 22 11 2.35
Jerue Jim 5 445 277 12 20 3.46
Jiles Paulette 1 112 57 4 1 4.66
Jin Ba 1 54 41 4 4 1.67
Joans Ted 1 106 67 4 2 3.48
Jocasta   1 152 113 14 7 4.38
John Augustus 5 977 588 53 58 3.65
Johnson Cave 7 1311 829 79 86 3.89
Johnson Evelyn 1 102 54 3 2 4.24
Johnson Joyce 14 2050 1299 120 127 3.56
Jones Hettie Cohen 4 487 316 25 29 4.31
Joseffy   4 638 354 37 44 4.05
Joshua   2 297 185 18 26 3.39
Joyce James 3 614 338 39 32 3.75
Jung Carlton 8 1101 598 60 75 4.06
Just Another Band From LA (1972)   1 108 83 13 7 3.33
Justice (11)   2 364 215 21 25 3.46
Last
Name
First
Name
Number of
Seasons
Innings
Pitched
Strike
Outs
Games
Won
Games
Lost
Earned
Run Avg.
Kaelin Kato 1 90 47 7 9 3.50
Kahlo Frida 5 824 494 45 53 3.82
Kammerer David 2 324 211 16 29 4.64
Kappa Curve   2 362 234 21 22 4.50
Kare Susan 1 114 46 3 14 4.18
Katz Yahuda 1 178 101 13 12 4.25
Kaufmann Denise 6 1169 790 88 66 3.62
Keller Rose 3 318 191 9 6 3.42
Kelley David E. 1 178 120 12 13 3.69
Kelman Ken 5 417 226 16 10 3.32
Kendall Amos 12 1454 882 114 103 3.12
Kennedy John F. 19 2340 1369 141 170 3.71
Kennedy Joseph P. 7 1289 771 80 64 3.36
Kenyatta Charles 1 192 105 12 14 5.11
Kersade Anna Marie 2 390 221 21 20 3.55
Kertesz Andre 1 218 124 10 14 4.95
Kesey Charles 6 893 546 49 42 3.57
Kesey Ken 11 1965 1204 109 116 3.40
Kettering Charles F. 7 638 418 24 18 3.17
Kierkegaard Soren 2 331 192 16 22 4.65
Kilmer Joyce 1 149 34 5 3 1.27
King Steven 1 183 110 11 16 4.13
Kinsey Al 13 1274 811 71 120 3.47
Klee Paul 4 522 309 33 39 4.00
Knight Philip 5 616 403 43 39 3.36
Kodak Ghost Poems   1 217 131 7 11 3.61
Kohut Heinz 2 365 218 16 29 4.39
Kojeve Alexander 1 158 113 7 8 4.16
Kon-Tiki   2 214 139 8 2 4.12
Korsakov Sergei 1 117 72 9 4 4.00
Kosmos 419   2 398 261 20 28 3.62
Krafft-Ebing Fritz 13 1117 680 41 33 3.41
Kreutzer William 2 188 117 6 13 2.63
Kringle Kris 1 92 81 6 4 3.13
Kropotkin Peter 4 726 437 45 53 4.26
Kubelka Peter 9 1138 718 89 80 3.54
Kuhn Thomas 1 167 136 8 15 4.42
Kung Free 2 205 123 6 7 3.38
Kvashnin Anatoly 1 155 117 13 12 3.83
Last
Name
First
Name
Number of
Seasons
Innings
Pitched
Strike
Outs
Games
Won
Games
Lost
Earned
Run Avg.
Lace Maker   1 198 123 13 16 4.00
Lake Etta 5 898 557 61 59 3.72
Lakshman   12 1083 614 83 89 3.17
Landino Francis 8 1387 870 76 85 3.64
Lanigan J.P. 1 90 50 1 6 4.40
Lanin Lester 2 165 79 6 10 4.15
Lautreamont Biff 1 7 3 0 1 5.14
Lavigne Robert 1 170 102 6 6 4.55
Lawrence Frieda 1 196 132 13 10 2.76
Lawrence Lydia 3 547 348 31 25 4.00
Lawson Lou 1 107 63 0 7 6.06
Leary Timothy 16 2988 1900 187 198 3.73
Lee Peggy 1 154 117 8 15 4.56
Lee Robert E. 13 1912 1135 96 130 3.84
Lehman-Haupt Sandy 6 993 637 61 50 3.72
Leibniz Ken 6 576 334 35 35 4.23
Lensing William 1 102 63 6 3 3.26
Leoni Tea 5 668 419 42 33 3.97
Leslie Alfred 1 112 5 2 11 4.42
Lessing Doris 1 205 92 6 10 4.35
Let There Be Light   1 191 117 5 15 4.10
Leucippus   4 518 255 26 24 3.41
Lewis Jerry 3 534 365 34 37 3.72
Lewis Shari 6 735 422 36 39 3.27
Li Po   2 423 231 21 26 3.98
Lichtenstein Van 10 1147 729 48 48 3.45
Lilly John 1 98 59 6 12 4.13
Lin Pao   1 99 58 2 2 4.00
Lin Pu   1 174 82 9 5 4.34
Lincoln Abraham 18 2118 1331 111 111 3.85
Lincoln C. Eric 1 159 109 10 16 4.42
Lippard Lucy 2 191 92 4 7 3.06
Lippman Walter 1 91 48 1 1 2.87
Lipton Lawrence 6 596 375 28 22 3.65
Little Philbert 1 120 71 4 5 4.05
Little Wilfred 1 158 102 14 9 4.10
Little Stabs at Happiness   1 194 77 8 7 4.64
Local History F 1 222 141 15 15 3.00
Locher Paul 1 78 44 6 13 6.69
Lomax Louis 1 204 103 5 14 4.24
Lorenzo Frank 1 63 22 8 3 3.71
Love Courtney 6 959 622 46 55 3.70
Love Mike 1 180 120 7 8 5.40
Lovelace Richard 1 54 44 3 3 3.50
Lubalin Herb 1 173 121 12 7 3.43
Luce Henry R. 1 192 116 11 9 3.70
Lucretia   1 27 15 1 2 6.33
Top
File: cbase1_ijkl.html

Last Updated on 03/18/2002
By Cosmic Baseball Association
Email:editor@cosmicbaseball.com