Link to CBASE 2002 Main Plate Link to the Cosmic Baseball Association
Pitchers # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z CBASE Index CBA Home
Batters # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Search CBASE
Last
Name
First
Name
Number of
Seasons
Innings
Pitched
Strike
Outs
Games
Won
Games
Lost
Earned
Run Avg.
MacGraw Ali 1 98 58 8 12 3.21
Mackay Ellin 1 215 135 14 12 4.27
Madonna   5 480 244 9 13 3.62
Maggot   1 144 100 7 15 5.06
Magician (1)   2 303 183 16 17 3.00
Magillicudy   1 111 64 7 3 3.57
Magnus Albertus 8 886 579 45 40 2.70
Magon Ricardo 1 224 125 14 15 2.97
Magritte Rene 4 401 200 10 14 3.05
Mahler Gustav 6 758 494 47 39 3.81
Major   2 183 118 16 11 3.30
Makhno Nestor 1 178 94 10 14 3.84
Malcolm Janet 1 198 119 15 9 3.41
Mannheim Angela 1 119 71 5 7 3.93
Manson Charles 13 2407 1428 151 153 3.59
Mapplethorpe Joan 3 458 310 33 23 3.77
Marchaut Guillaume 2 198 114 7 9 4.00
Mariner 9   1 162 127 11 11 4.67
Maris Jacob 2 340 158 19 22 3.94
Marius Caius 4 350 241 19 21 3.65
Marley Bob 1 192 117 10 10 4.08
Mars 1   2 376 240 12 23 4.26
Mars 1962B   2 379 204 18 34 3.94
Mars Attacks (1996)   1 126 67 5 4 2.71
Marsden Dora 1 111 82 5 3 5.27
Marston   1 111 70 4 3 2.92
Martian in Paris (1961)   1 230 143 15 14 3.64
Marx Groucho 10 1031 579 36 38 3.64
Marx Karl 1 6 3 0 0 9.00
Mastley Philip 2 278 173 14 20 3.88
Mata Hari   4 705 432 43 43 3.29
Maugham W.Somerset 2 312 157 18 13 3.84
Max Peter 1 114 68 4 6 4.58
Maxwell James 3 474 325 33 17 3.32
Mayall John 4 583 352 32 32 3.49
Mayer Louis B. 2 152 98 17 19 3.26
Mayer Oscar 1 89 41 3 7 2.73
McCarthy Mary 1 199 102 9 12 3.98
McClanahan Ed 2 276 176 15 23 3.23
McClure Mick 9 1396 791 62 80 3.42
McCormick   1 95 66 2 4 2.75
McGrory Mary 1 171 98 11 7 4.00
McKay Jack 6 731 429 33 40 3.57
Mead Taylor 1 135 62 4 4 4.87
Medina Ernest 1 81 58 3 2 3.22
Mekas Jonas 17 2028 1213 94 72 3.53
Mellon Andrew 5 960 656 46 53 3.18
Melville Herman 3 508 233 27 29 3.67
Mencken Marie 1 121 78 7 3 2.90
Menken Adah 2 167 104 12 11 2.86
Meredith George 2 282 199 16 24 5.14
Merlin   1 174 109 7 13 3.05
Merrill Tanya 1 213 130 9 6 3.72
Meshes in the Afternoon   1 137 70 2 6 3.22
Messing Debra 1 85 59 1 7 4.45
Mew Charlie 2 278 221 13 17 3.37
Michaux Lewis 1 155 119 14 8 3.54
Micheline Jack 3 578 379 33 30 3.60
Midas   1 148 98 8 8 5.47
Mikolajczyk Stanislaw 1         -
Mill John S. 4 264 158 21 14 3.82
Millais Jake 5 785 449 41 46 4.02
Miller Arthur 2 256 151 16 19 3.30
Miller Ferdinand von 1         -
Miller June 5 718 423 36 41 3.96
Mills C. Wright 10 1445 814 81 110 3.89
Milne A.A. 2 277 180 11 21 3.64
Milton John 9 1876 1100 124 101 3.33
Mingus Charlie 4 647 422 37 45 3.87
Mitchell Martha 1 213 130 13 9 3.25
Model T   2 336 232 30 18 3.70
Modigliani Amadeus 2 300 179 15 16 3.54
Modulok   5 744 388 52 53 3.67
Monroe Harriet 1         -
Monroe James 4 356 185 17 27 4.35
Monroe Marilyn 1 80 48 2 4 4.95
Montessori Maria 5 914 584 57 53 3.25
Moon (18)   2 174 96 3 5 3.31
Morgan J.P. 6 831 482 51 44 3.43
Moses Grandma 13 1578 852 76 74 3.33
Mother's Day   1 190 103 12 11 3.79
Mothlight   1 189 100 12 10 3.48
Moung Phoset   1 245 177 18 15 2.50
Moyers Bill 1 67 49 3 6 3.63
Muhammad Khalil Abdul 1 108 68 6 3 3.83
Muhammad Sister Clara 1 166 89 5 15 4.99
Muhammad Wallace 1 103 63 4 4 4.19
Munch Edvard 2 202 109 11 14 2.90
Mussorgsky Modest 2 100 45 0 3 4.23
Last
Name
First
Name
Number of
Seasons
Innings
Pitched
Strike
Outs
Games
Won
Games
Lost
Earned
Run Avg.
Nabokov Vladimir 1 218 164 14 15 4.54
Nader Ralph 1 245 129 15 12 3.42
Nadja   3 534 384 30 29 3.76
Napier John 2 278 53 11 12 4.21
Nelson Ad 2 90 72 3 7 4.70
New Orleans Ship   2 355 216 18 29 4.01
New Vision   1 108 64 7 4 3.83
Newton Issac 8 878 572 52 41 3.19
Nietzsche Franziska 2 287 166 10 18 4.64
Nietzsche Friederich 7 1210 578 59 71 3.57
Nin Anais 12 1877 1277 129 108 3.52
Nixon Richard M. 18 2278 1426 120 126 3.69
Noah   12 1117 699 43 32 3.22
Nommo   1 189 128 17 10 3.67
Nostalgia   1 180 103 11 10 3.15
Nostradamus   6 591 322 15 20 3.79
NYC Subway   2 266 181 24 16 3.89
Nyro Laura 4 439 259 27 29 4.02
Last
Name
First
Name
Number of
Seasons
Innings
Pitched
Strike
Outs
Games
Won
Games
Lost
Earned
Run Avg.
Oberth Hermann 5 663 450 45 34 3.52
O'Brien Lawrence 12 1638 929 83 70 3.49
O'Brien Soledad 1 178 93 6 16 4.70
Ochs Phil 5 736 478 42 50 3.71
Odoacer   11 1694 953 100 99 3.73
Olson Charles 1 219 124 11 16 2.79
O'Shaun Edgar 9 908 515 37 26 3.64
Otis Elevator   2 380 225 27 16 4.12
Overnite Sensation (1973)   1 76 59 1 3 3.43
Top
File: cbase1_mno.html

Last Updated on 03/18/2002
By Cosmic Baseball Association
Email:editor@cosmicbaseball.com