Link to CBASE 2002 Main Plate Link to the Cosmic Baseball Association
Pitchers # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z CBASE Index CBA Home
Batters # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Search CBASE
Last
Name
First
Name
Number of
Seasons
Innings
Pitched
Strike
Outs
Games
Won
Games
Lost
Earned
Run Avg.
Pachmann Vladimir 11 995 585 86 82 2.89
Paderewski Ignacy Jan 11 1092 682 43 45 3.35
Paglia Camille 1 114 80 2 5 4.50
Pakula Alan 1 174 102 12 10 3.98
Parabola   2 344 222 23 19 4.47
Parker Charlie 5 755 473 46 40 3.35
Parker Edie 7 719 420 28 30 3.47
Parsons Elizabeth 2 262 131 14 16 4.02
Parton Dolly 1 150 60 3 8 4.02
Patroclus   11 2232 1406 137 141 3.37
Penney J.C. 3 373 189 16 24 3.38
Perkinje Jan 2 360 208 20 18 4.03
Perlis Joanne 4 450 267 24 16 3.20
Perot Ross 2 287 169 11 12 3.98
Pershing John 5 568 297 29 32 3.91
Pesotta Rose 1 178 108 13 13 3.24
Peter   2 181 118 4 7 2.78
Pfeiffer Eckhard 1 153 107 12 14 4.00
Philosophy B 1 210 114 9 21 3.56
Phobos 1   2 399 239 19 25 3.34
Phobos 2   2 311 153 9 22 3.99
Picasso Pablo 1 91 45 1 1 4.25
Pierce Franklin 15 1603 1014 74 76 3.55
Pillsbury   1 65 48 7 3 7.06
Pinkwater Daniel 1 176 139 12 6 4.19
Pinnochio   1 174 111 10 12 4.09
Pipes K.W. 1 90 59 3 6 3.60
Pizarro Francisco 4 464 248 21 25 4.81
Plateua Curves   2 340 226 21 20 4.18
Plath Aurelia 3 487 378 26 15 4.05
Plath Sylvia 6 1018 670 53 67 3.84
Plotinus   1 64 35 1 1 3.23
Pocohontas   4 273 191 23 9 3.30
Poe Edgar Allan 7 1299 772 86 74 3.59
Polk James 4 508 320 15 28 4.16
Poltrie   1 174 104 9 10 3.93
Pomeroy Wes 4 431 279 15 11 3.72
Powell Colin 6 580 325 35 43 3.44
Power Katherine 2 274 166 23 15 3.84
Powhaton   5 396 259 21 36 3.73
Presley Elvis 1 23 5 1 3 10.17
Proudhon Pierre-Joseph 4 649 414 31 41 3.77
Proust Marcel 3 405 221 23 23 3.71
Prynikis   2 124 87 17 11 2.32
Prynne Hestor 1 73 41 1 1 2.47
Ptloemy   1 174 108 10 14 3.78
Pushkin Alexandre 3 587 333 34 31 3.53
Pyle Ernie 1 97 68 3 8 1.30
Pythagoras   5 450 214 20 15 4.76
Last
Name
First
Name
Number of
Seasons
Innings
Pitched
Strike
Outs
Games
Won
Games
Lost
Earned
Run Avg.
Quarnstorm Lee 4 710 396 34 53 3.90
Quasha George 5 575 226 23 24 3.74
Queeny Edgar Monsanto 4 364 190 12 13 3.16
Quirinus   6 1155 762 70 70 3.61
Last
Name
First
Name
Number of
Seasons
Innings
Pitched
Strike
Outs
Games
Won
Games
Lost
Earned
Run Avg.
Rabelais Francois 2 301 180 13 17 4.01
Radford Arthur 3 298 244 17 11 3.50
Rand Paul 1 185 93 12 10 3.65
Rapunzel   2 322 195 21 13 2.77
Rather Dan 1 59 31 4 2 3.66
Ravan   12 1305 831 47 45 3.15
Rawlings JerryJohn 4 333 188 12 7 3.08
Reagan Ronald 19 2639 1560 141 120 3.89
Red Planet Mars (1951)   1 107 67 3 4 3.87
Reich Wilhelm 16 1997 1244 89 70 3.74
Reinhardt Ad 1 16 7 0 2 7.31
Respighi Ottorino 1 100 53 3 3 3.78
Rice Donna 1 135 51 3 9 3.13
Rice John Andrew 1 90 57 0 4 3.20
Rice Ron 9 1065 671 51 40 3.35
Richardson John 5 461 262 16 12 3.65
Richter Sviatoslav 9 854 484 42 28 3.28
Rilke Theodore 1 167 109 7 18 3.56
Rimbaud Rip 4 462 267 19 17 3.82
Rimski-Korsakov Nicolai 2 108 54 5 2 3.92
Robbins Tom 3 336 193 7 13 3.86
Roberts Oral 1         -
Robinson Robbie 1 174 100 9 16 4.24
Robinson Crusoe on Mars (1964)   1 91 57 3 1 3.76
Rogers Bernard 1 149 55 9 3 3.62
Rosenthal   2 280 204 13 13 3.15
Rossetti Christina 4 572 379 34 18 3.48
Rossetti Dante Gabriel 5 940 630 65 53 3.71
Rossetti Frances Polidori 2 118 71 7 9 2.59
Rossetti Maria Francesca 2 295 166 22 13 2.93
Rossetti William Michael 5 709 468 48 28 3.39
Roszak Ted 4 674 387 42 37 3.18
Roth Philip 2 308 209 29 21 3.04
Rothko Marc 9 1082 784 69 57 4.16
Rubens Paul 5 550 308 23 26 3.65
Rubin Jerry 18 2286 1432 114 116 3.65
Rubinstein Helena 1 108 53 5 10 4.33
Top
File: cbase1_pqr.html

Last Updated on 03/18/2002
By Cosmic Baseball Association
Email:editor@cosmicbaseball.com