Link to CBASE 2002 Main Plate Link to the Cosmic Baseball Association
Pitchers # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z CBASE Index CBA Home
Batters # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Search CBASE
Last
Name
First
Name
Number of
Seasons
Innings
Pitched
Strike
Outs
Games
Won
Games
Lost
Earned
Run Avg.
Salome Lou Andreas 4 552 368 40 27 3.67
Samaroff Olga 4 811 495 56 41 3.40
Samuel   2 333 196 16 19 2.51
San Martin Jose San 1 97 65 3 2 4.92
Sarah   2 191 94 3 4 3.77
Sargon   3 304 156 20 17 3.52
Satrughna   12 1086 692 45 37 3.42
Scheck Barry 1 109 67 1 7 2.97
Scheer Tip 1 49 30 1 6 4.96
Schindler   1 113 86 3 2 3.74
Schopenhauer Lefty 1 31 16 1 3 8.13
Schwab Charles 1 194 110 7 13 4.50
Schwartz Delmore 4 648 426 40 28 3.39
Schwarzkopf Norman 4 433 243 21 10 3.30
Scorpion   1 177 92 13 13 3.76
Scott A   1 74 48 6 6 1.46
Seale Bobby 12 1353 813 64 59 3.48
Seated Virginials   1 173 91 10 12 3.43
Seburn Roy 5 750 472 38 30 3.82
Secord Richard 1 79 60 3 4 4.22
Sedgwick Edie 2 310 203 21 8 3.95
Seeger Pete 16 2315 1375 105 139 3.37
Seinfeld Jerry 3 445 263 27 22 4.29
Sempronia   1 29 18 1 1 6.52
Servilia   1 15 16 0 2 9.60
Sexton Anne 3 320 204 18 15 3.52
Shakespeare William 2 381 226 20 31 3.97
Shapiro Robert 1 112 64 6 3 2.49
Sheapp Tammy Lynne 5 579 332 22 19 3.81
Shelton Henry 1 106 70 6 2 3.40
Shepard Flola 1 72 45 2 11 3.13
Sherman WilliamT 5 487 298 24 13 2.94
Siddhartha   12 941 627 42 33 3.41
Silverfish   1 180 105 13 9 3.70
Silvers Phil 18 2127 1183 95 97 3.64
Simms Sam 7 1309 832 97 54 3.29
Simon Paul 2 349 218 16 17 3.33
Simpson Orenthal J. 1 95 64 3 6 4.83
Sinbad   1 96 34 9 6 3.56
Singlaub Richard 1 157 53 20 3 3.32
Sisyphus   6 1193 673 62 96 3.60
Skantze   1 93 55 5 5 3.39
Slessor Sir John 1 179 102 13 8 3.42
Smith Harry 14 1231 813 55 40 3.36
Smith Kevin 1 161 88 5 12 5.25
Sneath William 1 67 44 3 0 4.16
Snow Michael 17 1644 1076 85 62 3.71
Snow White   1 217 128 12 20 3.69
Snyder Gary 14 2056 1185 127 121 3.39
Snyder Ruth 1 115 56 6 11 4.15
Social Sciences H 1 144 100 2 5 2.63
Socrates   1 111 53 1 6 3.89
Solon   4 561 325 27 18 3.11
Solzhenitsyn Alexander 1 94 61 3 4 4.40
Soros George 4 548 391 26 30 4.16
Soulbook   1 207 111 9 10 3.57
Southern Terry 2 157 112 5 5 3.27
Spheeris Penelope 1 173 110 10 13 3.59
Spider   1 178 114 8 11 4.55
Spinoza Baruch 2 250 157 5 8 3.28
Spiral of Archimedes   2 363 239 24 33 4.12
Springer Jerry 3 408 260 28 32 4.43
St. Augustine   2 381 236 22 22 3.64
Stael Anna 4 589 371 34 32 3.67
Standing Virginals   1 112 67 5 5 2.89
Star (17)   2 316 230 19 19 2.73
Steiglitz Ed 5 492 343 19 26 4.26
Stein Edith 1 168 122 12 11 3.86
Stein Gertrude 4 586 309 30 35 4.19
Stephens Frederick 3 447 271 30 30 4.09
Stinkbug   1 109 77 4 4 4.79
Strand Paul 1 120 92 4 4 4.05
Stratton   5 629 383 32 34 3.48
Straus Erwin 1 170 109 10 14 3.60
Strayhorn Billy 6 1180 776 61 85 3.45
Stuart J.E.B. 1 93 56 5 4 3.48
Sullivan Gilbert 5 573 335 35 45 3.17
Sumers W.G. 1 95 39 2 3 2.84
Summerfield Arthur 12 1553 928 83 61 3.47
Sun Tzu   10 1396 908 81 68 3.86
Syklone   6 955 523 50 42 3.78
Last
Name
First
Name
Number of
Seasons
Innings
Pitched
Strike
Outs
Games
Won
Games
Lost
Earned
Run Avg.
Tabory Leon 1 190 120 12 12 3.88
Tan Amy 8 686 413 51 67 3.23
Tarpeia   8 1144 677 58 48 3.10
Taubin Amy 14 2596 1629 146 145 3.43
Tausig Karl 11 1216 761 53 44 3.11
Tavoulareas William 5 449 285 18 17 3.37
Telemachus   11 2033 1233 133 125 3.27
Temko Alan 4 414 262 18 18 3.48
Temperance (14)   2 266 167 18 25 2.98
Termite   1 117 79 7 3 4.46
Thackeray William 15 1562 956 78 46 3.40
Thales   6 668 430 28 28 3.76
Theresa Mother 3 551 340 37 35 4.52
Thompson Kim 1 188 122 13 14 3.88
Thor   5 1002 652 53 75 3.16
Thoreau Hank 1 154 77 7 11 4.91
Tinkerbell   1 238 118 12 15 4.08
Tolkien J.R.R. 4 785 424 45 43 3.65
Topless   5 441 263 20 13 3.35
Torme Mel 2 180 106 7 7 3.80
Tower Joan 2 329 214 18 15 3.94
Tower (16)   2 194 109 9 12 3.48
Tran Van Tra   1 113 85 3 7 4.38
Trip To Mars (1910)   1 212 141 11 12 3.40
Truffaut Francois 1 111 75 4 6 3.89
Truth Sojourner 2 184 113 4 8 3.52
Tull Jethro 5 426 203 23 28 4.33
Tulliver   1 220 134 15 13 2.66
Tung Carl 4 478 243 21 29 3.56
Twain Mark 2 375 253 23 21 3.46
Twiggy   3 355 208 18 24 4.66
Tyler Parker 6 1228 764 82 54 3.30
Tzara Tristan 2 284 185 17 13 3.96
Top
File: cbase1_st.html

Last Updated on 03/18/2002
By Cosmic Baseball Association
Email:editor@cosmicbaseball.com