Link to CBASE 2002 Main Plate Link to the Cosmic Baseball Association
Pitchers # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z CBASE Index CBA Home
Batters # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Search CBASE
Last
Name
First
Name
Number of
Seasons
Innings
Pitched
Strike
Outs
Games
Won
Games
Lost
Earned
Run Avg.
Ulysses   12 1002 600 74 3 2.48
US History E 1 156 105 5 3 3.76
Last
Name
First
Name
Number of
Seasons
Innings
Pitched
Strike
Outs
Games
Won
Games
Lost
Earned
Run Avg.
Van Peebles Melvin 1 122 77 5 3 3.76
Van Tra Tran 1 183 98 8 16 4.48
Vanderbilt Cornelius 3 370 234 28 12 2.70
Vannatter Phillip 1 72 43 2 3 6.38
Vantile   5 753 460 49 49 3.78
Varese Edgar 15 1739 1179 100 103 3.38
Vega Janine Pommie 2 270 182 19 24 4.33
Verdi Giussepe 5 682 418 33 31 3.47
Verlaine Paul 3 285 171 12 23 5.62
Vermeer   4 282 176 24 24 2.81
Vert Vic 1 191 101 9 12 4.43
Vertumnus   11 881 533 34 26 3.03
Victoria   2 273 166 13 12 4.29
Viking 1   2 362 255 22 22 3.38
Viking 2   2 372 226 14 18 3.56
Violet Vic 1 73 41 3 2 3.08
Vishnusharman   12 899 547 33 30 3.29
Vitry Phillipede 8 1149 601 51 49 3.99
Viva   2 190 104 4 8 4.88
Volcker Paul 1 89 34 5 7 3.13
Von Bulow Claus 1 143 84 7 3 3.59
Vonnegut Kurt 2 340 190 20 19 3.39
Last
Name
First
Name
Number of
Seasons
Innings
Pitched
Strike
Outs
Games
Won
Games
Lost
Earned
Run Avg.
Waka/Jawaka (1972)   1 89 68 6 2 2.93
Walcott Derek 2 395 256 22 15 3.33
Walker Frank 12 1506 965 80 63 3.65
Walker George 6 682 468 30 49 3.73
Walker J.R. 1 11 3 0 0 5.73
Wallace Mike 1 249 153 19 12 2.78
Walters Barbara 1 67 44 3 1 3.36
Wang-Anshi   3 519 248 27 20 3.88
Wannamaker John 12 1539 914 72 82 3.60
Warhola Julia 2 199 175 18 15 4.66
Wasp   1 102 67 6 2 4.32
Waters John 1 108 42 1 4 5.83
Watson Thomas J. 3 345 178 24 23 4.30
Watson W.Marvin 5 553 343 20 32 3.42
Watt's Curve   1 111 57 6 5 4.86
Waugh J. Henry 2 197 108 8 4 2.88
Wavy Gravy   2 220 153 22 12 2.78
Weasels Reppied My Flesh (1970)   1 203 127 13 12 3.59
Weber Will 1 97 48 5 2 3.25
Welch Lew 10 1110 719 64 71 3.36
Wells Anthony Dean 2 246 159 12 4 3.88
West Nathanael 5 531 325 32 26 3.58
Wevill Assia 1 180 107 9 15 4.75
Wheel of fortune (10)   2 398 229 21 31 3.35
White Ed 1 97 66 2 2 4.45
White W.J. 1 107 53 3 6 3.11
Whitehead Al 6 669 346 27 46 3.67
Whitman Walt 1 292 203 20 9 3.48
Wiggen Henry 2 154 88 5 2 3.16
Wilkinson J.B. 1 97 52 5 3 3.90
Wilkinson Thomas 5 827 542 50 38 3.77
Willard   1 216 114 16 11 2.75
Williams Fred 1 93 40 2 2 3.19
Williams Vanessa 3 522 383 43 33 3.74
Williams   1 106 72 4 4 2.38
Wilson Wes 1 80 52 2 1 3.60
Wilson Woodrow 1 69 46 3 8 6.13
Winfrey Oprah 4 312 140 26 39 3.32
Winterhalter F.X. 6 685 409 33 27 3.60
Wittgenstein Lew 2 154 84 7 7 4.03
Woman & Jug   1 196 96 8 13 3.99
Woman in Blue   1 112 63 2 5 3.70
Wood Grant 7 864 501 39 39 3.43
Woolf Virginia 4 405 273 33 22 3.87
Woolner Thomas 5 680 426 39 32 3.69
Wright Jim 1 162   7 12 4.33
Wriston Walter 9 1552 970 103 85 3.50
Wynn Ed 8 785 440 22 31 3.35
Wynn Keenan 1 34 21 3 2 3.44
Top
File: cbase1_uvw.html

Last Updated on 03/18/2002
By Cosmic Baseball Association
Email:editor@cosmicbaseball.com