Link to CBASE 2002 Main Plate Link to the Cosmic Baseball Association
Pitchers # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z CBASE Index CBA Home
Batters # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Search CBASE
Last
Name
First
Name
Number of
Seasons
Innings
Pitched
Strike
Outs
Games
Won
Games
Lost
Earned
Run Avg.
Xuthus   11 870 555 32 31 3.21
Last
Name
First
Name
Number of
Seasons
Innings
Pitched
Strike
Outs
Games
Won
Games
Lost
Earned
Run Avg.
Yardbird Reader   1 184 122 9 12 3.77
Yarden Elie 4 354 216 12 15 3.20
Yoshida Hitomi 1 74 41 3 4 4.99
Youma   1 185 120 10 8 3.21
Young Ella 2 294 135 14 16 3.95
Young Lester Willis 7 726 395 23 22 3.55
Young Robert 15 1659 987 56 70 3.62
Young Woman   1 174 105 6 12 4.71
Yuan Ch'U 3 517 275 23 26 3.86
Yudina Maria 7 1439 812 73 93 3.42
Last
Name
First
Name
Number of
Seasons
Innings
Pitched
Strike
Outs
Games
Won
Games
Lost
Earned
Run Avg.
Zapata Emiliano 3 458 291 21 25 4.11
Zarate Lucia 5 909 618 43 53 4.15
Zarb Frank Zip 12 1481 903 87 74 3.84
Zethus   11 873 435 32 23 3.12
Zetkin Clara 3 379 280 26 22 3.63
Zond 2   2 357 225 24 14 3.00
Top
File: cbase1_uvw.html

Last Updated on 03/18/2002
By Cosmic Baseball Association
Email:editor@cosmicbaseball.com