Link to CBASE 2002 Main Plate Link to the Cosmic Baseball Association
Batters # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z CBASE Index CBA Home
Pitchers # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Search CBASE
Last
Name
First
Name
#
Seasons
At
Bats
Home
Runs
Bat.
Avg.
0.406 Ted Williams 1946 BAvg. 2 770 55 .271
12 Months per Year 2 742 59 .257
1215 Date Magna Carta signed 2 1034 47 .288
162 Games in MLB season 2 1011 54 .245
1729 Smallest positive intger 1 456 14 .202
1911 Wright Model B   2 513 15 .267
1929 Ford   1 355 25 .239
1936 Ford Phaeton   1 412 18 .279
1937 Terraplane   1 389 21 .231
1938 Studebaker   1 372 38 .269
1939 Mercury   1 404 38 .282
1947 Chrysler   1 384 2 .268
1951 Studebaker   1 637 36 .242
1953 Chevrolet Corvette   1 378 12 .275
1958 Ford Edsel   1 272 15 .254
1968 Plymouth Roadrunner   1 537 10 .304
1977 AMC Pacer   1 504 33 .274
1977 Dodge Hornet   1 459 8 .194
2 Only even prime number 2 1302 75 .258
24   1 453 9 .216
26 Letters in English Alphabet 2 813 9 .205
36526 Serial Value for 1/1/2000 2 976 69 .263
36892 Serial Value for 1/1/2001 2 849 28 .264
52 Cards in a playing deck 2 833 63 .234
60 Seconds per minute/minph 2 987 74 .263
8   1 8 0 .000
Last
Name
First
Name
#
Seasons
At
Bats
Home
Runs
Bat.
Avg.
Abbott & Costello Go To Mars (1953)   1 390 19 .241
Abel   2 777 12 .225
Abraham   2 791 9 .241
Abruzzi Bill 1 86 2 .221
Absolutely Free (1967)   1 406 14 .266
Abu-Jamal Mumia 3 1069 70 .249
Abyngdon Henry 1 234 5 .167
Acheson Edward Goodrich 3 1140 26 .280
Adams Carolyn 6 2429 113 .245
Adams Douglas 2 791 26 .336
Adams John 13 4043 92 .235
Adams John Q. 1 514 0 .292
Adams Joyce Vollmer 4 1553 108 .266
Addams Abigail 1 640 30 .270
Addams Jane 1 375 0 .248
Africanus Scipio 4 1157 34 .263
Agni   12 7120 150 .247
Agriculture S 1 303 5 .224
Aicher Otl 1 430 27 .288
Akers Carrie 2 829 18 .240
Albeniz Issac 7 2816 49 .237
Albers Annie 1 381 5 .281
Albertson Jack 6 2327 79 .274
Albuquerque Alfonse 4 1491 34 .261
Alcibiades   7 3774 118 .256
Alger Horatio 1 437 20 .268
Ali Mohammad 3 1055 73 .274
Allen Paul 1 359 29 .237
Almayer Nina 1 399 3 .243
Altadorfer Albrecht 4 2444 74 .249
Amairgin   10 2840 125 .314
Amak Artus 1 509 12 .267
Amalie Freud 1 398 3 .216
Amram David 1 60 1 .150
Anaximander   4 1440 32 .249
Anderson Chester 11 4330 112 .244
Angelou Maya 6 1856 20 .260
Anger A.Ben 7 3667 97 .306
Anger Kenneth 17 7525 320 .246
Ant   1 345 27 .229
Anteia   5 1844 42 .268
Anticipation of the Night   1 332 3 .256
Antioch Review   1 480 5 .204
Antonioni Michaelangelo 1 348 26 .259
Anvil   1 387 12 .320
Apollo 11   2 776 58 .273
Applegate Christina 4 1617 48 .254
Arcadelt Jake 1 628 15 .209
Arendt Hannah 6 2431 56 .258
Arista   1 616 14 .258
Aristocleia   7 2716 63 .284
Arjuna   12 5262 231 .237
Arlen Harold 1 347 53 .282
Armstrong Louis 10 5084 156 .288
Arnett Peter 1 311 0 .267
Arp Hans 2 890 5 .228
Artaud Antonin 1   0 .000
Arthur Bea 6 2405 102 .265
Asantewaa Nana Yaa 1 569 18 .288
Ascham Roger 3 1291 30 .262
Asher Levi 6 2317 60 .260
Asterion   6 2233 32 .236
Astroid   2 856 51 .271
Astronomer   1 409 4 .242
Audubon J.J. 5 1870 38 .243
Augur George 5 2183 68 .249
Austen Jane 6 2317 29 .284
Avalon Frank 2 217 5 .230
Last
Name
First
Name
#
Seasons
At
Bats
Home
Runs
Bat.
Avg.
Baba Ram Dass Richard Alpert 1 540 12 .261
Babbage Charles 5 2247 68 .241
Babbs Anita 1 416 3 .274
Babbs J 4 1760 66 .226
Babbs Ken 5 2585 60 .322
Bacon Francis 2 705 22 .267
Bacon Roger 6 1770 14 .269
Badura-Skoda Paul 10 3496 93 .263
Baez Joan 11 4068 114 .267
Bailey F.Lee 1 259 5 .224
Baillie Bruce 17 6516 109 .247
Baker Ginger 2 1079 25 .253
Baker Vin 1 147 1 .184
Bakker Tammy Faye 5 1524 59 .187
Balaam   1 631 41 .273
Baldwin James 2 454 6 .247
Ball Lucille 16 5440 159 .249
Ballmer Steve 2 819 31 .289
Barnum P.T. 6 2318 68 .276
Barrymore Drew 3 1403 149 .260
Bartok Bela 4 1496 30 .240
Barton Clara 2 875 19 .262
Batting Totals   1 5833 142 .264
Battus   12 4788 240 .240
Bauer Harold 9 3532 100 .273
Baz Doug 1 41 2 .122
Beach Amy Marcy Cheney 6 2295 20 .237
Beall Lester 1 409 16 .237
Beauregard Peter 1 631 15 .307
Beauvoir Simonede 6 3110 120 .314
Beck Henry 1 399 24 .253
Beckett Sam 5 1082 35 .265
Beckwith Charles 2 713 16 .257
Beethoven Ludwig V. 11 5083 210 .260
Beetle   1 417 11 .266
Behrendt Lynn 1 529 28 .270
Bel Geddes Norman 1 491 39 .232
Belafonte Harry 10 3410 86 .247
Belafonte Reno 5 968 22 .241
Bellini Gentile 2 155 2 .206
Bellini Giovanni 1 460 11 .220
Belson Jordon 12 3551 60 .251
Berdayaev Nicholas 5 1906 55 .269
Berg Alban 8 2776 60 .245
Berger Hans 2 988 45 .262
Bergman Ingmar 1 424 25 .276
Bergson Henri 11 3572 86 .263
Berkeley   4 1718 56 .272
Berkman Alexander 1 416 28 .363
Berline   1 433 8 .224
Berneri Mary Louise 1 441 5 .159
Bernstein Carl 1 311 8 .199
Bernstein Leonard 1 386 2 .171
Betz Carl 16 6230 162 .249
Bevirt Ron 6 2476 66 .264
Bezos Jeff 1 635 32 .219
Big Table   1 647 24 .278
Bishop Ben 1 319 24 .310
Bishop Joey 10 3372 130 .244
Bissell Wilson 12 4077 176 .297
Bizet Jack 1 352 8 .128
Black Mtn Review   1 525 12 .291
Blake Esther M. 1 478 50 .259
Blake Robert 10 4079 91 .269
Blanchfield Florence 6 2624 32 .291
Blavatsky Helena 3 1542 94 .239
Bleu Shut   1 594 14 .251
Bligh William 7 2981 77 .286
Bliss Cornelius Newton 2 1192 28 .326
Bloch Ivan 2 292 6 .274
Blount WintonM. 6 2536 112 .267
Bluebeard   1 242 5 .240
Boadicia Queen 1 244 13 .266
Bobst Elmer H. 5 2380 65 .249
Boccaccio Giovanni 13 5171 105 .241
Body Louse   1 368 26 .234
Boesky Ivan 4 1687 39 .272
Boethius   1 280 6 .168
Bonaparte NapoleanI 1 619 1 .255
Bongo Fury (1975)   1 293 3 .270
Bookchin Murray 4 1651 68 .254
Boole George 4 2373 90 .228
Borden Lizzie 1 54 1 .185
Borel Petrus 10 4193 153 .253
Boretz Ben 8 2191 81 .262
Bork Robert 1 178 4 .230
Borodin Alexander 1 476 8 .181
Bouchardy Lou 9 5119 91 .247
Bowden   1 317 0 .287
Bowen Eli 5 1907 135 .239
Bradbury Ray 2 695 10 .255
Bradley Omar 17 8543 337 .270
Brahms Johann 2 855 12 .260
Bramante Donald 5 2690 62 .283
Brancusi Constance 5 2518 57 .256
Braxton Anthony 4 1022 21 .284
Breathed Berkely 1 398 2 .193
Brecht Bertolt 2 663 32 .259
Breeding E.G. 1 411 18 .246
Breer Robert 3 1124 92 .248
Bremser Ray 3 904 34 .254
Breton Andre 3 1068 63 .240
Brightman Walter 1 82 1 .195
Brindley T.D. 1 412 4 .209
Broca Pierre-Paul 2 852 12 .245
Brookings Robert Somers 2 1040 24 .242
Broughton James 9 3969 181 .265
Brown Ford Maddox 4 1696 73 .278
Brown Jacob 1 162 3 .204
Brown Oliver 3 1538 47 .228
Brown Wallace 12 6478 285 .244
Browning Page 6 2431 125 .248
Brutus Marcus 2 721 11 .259
Buchan Elspeth Simpson 1   0 .000
Buddha   1 386 5 .218
Buffington N.B. 1 393 12 .237
Buffon   2 740 25 .254
Bunuel Luis 9 3448 45 .250
Burelson Albert 12 3227 50 .264
Burford Bob 1 154 3 .195
Burgess Anthony 3 1033 12 .252
Burne-Jones Edward 5 2028 68 .252
Burnt Weeny Sandwich (1969)   1 356 6 .222
Bush George Walker 1 65 4 .323
Busoni   2 790 21 .218
Butler Norman 1 349 30 .258
Butterfly   1 350 28 .231
Buxtehude Jules 1 24 0 .208
Buzz Off   5 1760 53 .261
Byrd Charlie 1 203 4 .207
Top
File: cbase2_0AB.html

Last Updated on 03/17/2002
By Cosmic Baseball Association
Email:editor@cosmicbaseball.com