Link to CBASE 2002 Main Plate Link to the Cosmic Baseball Association
Batters # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z CBASE Index CBA Home
Pitchers # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Search CBASE
Last
Name
First
Name
#
Seasons
At
Bats
Home
Runs
Bat.
Avg.
Caen Herb 1 285 9 .267
Café au Lait   1 376 0 .199
Cain Rose 3 1192 70 .247
Calamity Jane   4 1299 21 .260
Caligula   1 32 0 .219
Camp R.D. 2 1041 9 .231
Campbell James 12 4094 103 .261
Campbell Jane 5 2429 104 .241
Candaules   7 1892 44 .258
Cannastra Lou 1 56 1 .196
Capellanus Andreas 13 5371 104 .253
Capone Al 8 3206 116 .262
Cardioid   2 867 20 .238
Carey Drew 3 1219 72 .275
Carnap Rudolf 4 1892 100 .240
Carpenter Edward 1 90 2 .111
Carr Emily 1 463 16 .188
Carr Lucien 14 5682 229 .250
Cartesian Oval   2 1044 31 .248
Cary Frank 1 311 7 .219
Casanova   3 1579 37 .303
Case Steven 3 1394 109 .278
Cassat Mary 1 384 9 .143
Castro Street   1 637 51 .265
Catullus   3 1169 27 .248
Caulfield Holden 2 766 13 .251
Cavalcanti Gus 3 805 18 .222
Cerambus   7 2560 14 .130
Cervantes Miguelde 5 1934 65 .253
Chang & Eng   2 1004 22 .272
Chariot (7)   2 900 15 .230
Charters Ann 3 1164 36 .229
Chase David 1 257 4 .245
Chase Hal 6 2870 50 .255
Chatterly Constance 1 148 3 .209
Chaucer Geoffrey 2 467 12 .225
Chavis Ben 1 409 59 .257
Chicago Judy 1 456 12 .217
Chomsky Noam 5 1840 55 .261
Chopin Frederic 3 1391 88 .287
Chung Connie 5 1791 49 .266
Chungas Duke 2 858 20 .254
Cicada   1 383 10 .243
Cicero Marcus Tullius 2 1156 45 .163
Cinderella   1 306 7 .212
Cixous Helene 2 1018 19 .253
Clamp Champ   3 666 4 .294
Clark Dick 5 2029 25 .255
Clark Marcia 1 647 8 .247
Cleopatra   4 1087 23 .270
Cliburn Van 1 612 14 .253
Clinton Hillary 5 1644 55 .273
Cobain Curt 3 1311 40 .263
Cochran Johnnie 1 645 19 .281
Cockroach   1 380 4 .255
Coffey James W. 5 2109 83 .245
Coffin Charles 1 508 27 .266
Colby Chris 1 174 4 .195
Collamer Jacob 6 2485 57 .280
Collins Ella Little 1 380 22 .245
Columbia Shuttle   2 506 49 .245
Compton Tina Akers 3 1584 73 .243
Comte Auguste 2 468 11 .141
Condit Philip 3 1078 80 .263
Conestoga Wagon   2 737 71 .282
Conner Bruce 7 2802 80 .258
Conrad Tony 14 4380 137 .255
Cook George Cram 8 1724 33 .265
Cooke Jack Kent 1 541 12 .214
Cooke Janet 1 325 9 .240
Coolidge Calvin 16 7383 222 .280
Copernicus   1 183 4 .224
Copland Aaron 2 1068 27 .248
Corcoran Mr. 1   0 .000
Corlot   3 894 40 .255
Cornworth Fanny (Sarah Cox) 5 2376 82 .254
Corso Gregory 7 3093 124 .254
Cortelyou George 5 1247 55 .204
Cortes Hernando 4 1710 70 .253
Cowen Elise 4 1626 49 .292
Craig John Hanson 1 244 10 .242
Craven Wes 1 385 22 .249
Crazy Horse   3 983 46 .293
Creswell John 12 6340 249 .230
Cricket   1 613 32 .259
Croce Benedetto 2 1068 25 .209
Crocker Charles 2 704 16 .402
Cronkite Walter 1 360 32 .319
Crosby Caresse 3 1180 39 .283
Crosby Harry 7 1501 12 .185
Crosby Henrietta 3 1427 150 .282
Crowne Lenina 1 607 4 .244
Cru George 1 68 1 .176
Cruisin With RATJ (1968)   1 374 10 .243
Cugat Xavier 6 1659 45 .254
Cycloid   2 838 47 .253
Last
Name
First
Name
#
Seasons
At
Bats
Home
Runs
Bat.
Avg.
D'Arezzo Guido 7 2581 76 .250
Dabney W.H. 1 376 8 .231
Dali Salvador 7 2915 43 .265
Dali Lama   1 601 14 .250
Dame Gothel   1 346 8 .269
Dante   4 1358 21 .291
David   2 686 23 .254
Davis Angela 11 4181 176 .258
Davis Hiram W. 1 214 4 .308
Davis Ronald 6 1397 32 .248
Day Benjamin 1 657 21 .259
Day J.Edward 7 2563 131 .232
Day Mars Invaded Earth (1962)   1 373 2 .257
Dayan Moshe 5 2603 145 .251
De Hirsch Storm 2 793 37 .270
de Musset Alfred 1 372 14 .234
deBary Heinrich Anton 1   0 .000
DeBivar Rodrigo 5 2179 50 .302
DeBussy Claude 2 885 32 .241
DeCleyre Voltairine 4 1342 60 .276
DeFeo Jay 1 399 2 .228
Dejerine-Klumpke Augusta-Marie 1 471 13 .210
Dell Floyd 9 3753 110 .261
Della Robia Luca 2 338 7 .195
Dellinger David 1 193 3 .233
Deneuve Catherine 2 1335 47 .233
Desade Marquis 2 375 7 .299
Devil Girl from Mars (1954)   1 386 4 .316
Devil's Curve   2 819 6 .281
Dexter Dan Sam 5 1413 61 .241
Dey Harrison 1 385 6 .286
Dick Phillip 1 632 2 .222
Dickens Charles 4 1458 70 .296
Dickinson Emily 9 3352 74 .254
Diderot Denis 2 629 14 .232
Diebenkorn Richard 3 1486 62 .246
Digit   4 1819 65 .256
Dillon J.W. 1 373 12 .247
Dior Christian 7 3333 120 .260
Dogtick   1 621 17 .238
Dole Elizabeth 3 1110 26 .253
Dolgoff Sam 4 2003 119 .265
Domino Fats 3 1678 79 .272
Donaldson Jesse 12 4658 58 .266
Donovan Bill 1 57 1 .228
Doolittle James 3 1969 24 .240
Doyle Arthur Conan 2 998 36 .228
Dragonfly   1 514 17 .251
Dreevers Jay 4 1774 57 .268
Dreier Theodore 1 339 4 .192
Drew Nancy 1 403 10 .248
Dubois Blanche 1 398 17 .261
Duke George 3 1156 18 .258
Dulong Pierre Louis 5 2617 110 .265
Dumas Alexander 5 1577 63 .216
DuMaurier Daphne 1 346 10 .249
Dummling   1 239 5 .201
Duncan Isadora 5 2232 99 .260
Duparc Henri 2 981 20 .240
Durbeyville Tess 12 4701 113 .253
Durer's Shell Curves   2 1048 17 .276
Duronia   1 140 3 .193
Durruti Buenventura 4 1911 41 .231
Duryodhana   11 3778 6 .118
Dust   1 388 7 .229
Dylan Bob 18 7772 210 .259
Dymas   12 6167 9 .271
Last
Name
First
Name
#
Seasons
At
Bats
Home
Runs
Bat.
Avg.
Eager Sam 1 97 2 .196
Education L 1 343 4 .271
Einstein Albert 2 918 21 .231
Eisenstein Sergei 1 449 6 .171
Eisner Michael 7 2811 61 .250
Elatus   12 6574 192 .297
Electra   1 289 6 .197
Eliot George 3 861 10 .265
Eliot T.S. 5 1472 8 .154
Ellison Larry 1 347 27 .205
Emperor (4)   2 1045 48 .278
Empress (3)   2 1000 12 .275
Endurance/Remembrance/Metamorphosis   1 214 3 .248
Erikson Erik 2 785 30 .250
Esrey William 2 797 52 .246
Esther   2 750 14 .219
Euclid   6 1873 37 .277
Eve   2 957 4 .234
Everhart W.L. 1 365 15 .255
Extendar   1 203 4 .207
Top
File: cbase2_cde.html

Last Updated on 03/17/2002
By Cosmic Baseball Association
Email:editor@cosmicbaseball.com