Link to CBASE 2002 Main Plate Link to the Cosmic Baseball Association
Batters # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z CBASE Index CBA Home
Pitchers # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Search CBASE
Last
Name
First
Name
#
Seasons
At
Bats
Home
Runs
Bat.
Avg.
Fabian   1 103 3 .136
Factor Max 2 633 19 .267
Fairchild Kim 1 266 0 .177
Falada   1 240 5 .250
Fargo William George 5 2368 59 .298
Farmer Frances 5 2578 65 .280
Farragut Admiral 3 1183 34 .248
Farrakhan   8 3766 127 .257
Fath Jacques 7 2535 54 .287
Fauntleroy Zenobia 1 310 10 .232
Faure Gabriel 2 833 19 .262
Fausta   5 1967 44 .250
Februs   7 2120 83 .167
Fechner Gustav 2 753 34 .283
Feldman Andrea 1 578 31 .256
Fellini Frederico 1 355 41 .279
Ferlinghetti Lawrence 18 7165 213 .276
Fermat's Spiral   1 456 10 .191
Ferry Jules 3 1461 65 .307
Filene E.A. 3 684 15 .246
Fillmore Millard 7 2612 55 .235
Fine Art N 1 634 24 .265
Fiske   1 113 2 .186
Fisto   1 197 4 .157
Flagg James M. 1 393 2 .265
Flaubert Gustave 5 1809 68 .270
Fleming Ian 5 1909 82 .206
Flight to Mars (1951)   1 410 14 .276
Flourens Marie-Jean-Paul 2 889 22 .226
Flutterina   1 360 8 .231
Fly   1 492 35 .250
Flying Disk Man from Mars (1951)   1 409 10 .281
Flynn Elizabeth 4 1511 26 .268
Flynt Althea 6 1429 27 .249
Fokker T-2   2 524 20 .263
Folder   1 404 2 .235
Foley R.M. 1 359 16 .253
Fool (0)   2 1026 37 .255
Forbes Malcolm 11 2959 35 .271
Ford Gerald 15 5864 157 .252
Ford Gordon Onslow 2 774 37 .235
Ford HenryII 6 1839 61 .279
Ford John 1 397 3 .217
Forman Milos 1 380 2 .237
Foster Paul 6 3043 76 .272
Foucault Michel 11 4786 198 .255
Fox Heidi 6 2224 65 .196
Frampton Hollis 5 1789 44 .245
Franco Veronica 1 588 39 .240
Frank Robert 2 600 20 .263
Franklin Frank 1 289 10 .235
Franval Eugenie 11 4152 29 .260
Frazer Brenda 2 813 41 .261
Freeman Walter F. 2 753 64 .255
Freud Lucian 2 1282 11 .211
Freud Sigmund 2 885 20 .236
Friedan Betty 5 2084 67 .240
Frohb Frank 12 7537 204 .284
Fromme H.F. 1 571 5 .270
Frye Brian 3 1779 65 .250
Fuhrman Mark 1 312 5 .253
Fulton John 2 1003 44 .242
Fulvia   6 2542 58 .281
Fundevogel   1 603 14 .267
Last
Name
First
Name
#
Seasons
At
Bats
Home
Runs
Bat.
Avg.
Gade Niels Wilhelm 1   0 .000
Gagne Greg 1 591 8 .227
Galileo   4 1797 72 .262
Gamble James 1 290 11 .224
Gandhi Indira 2 563 13 .231
Ganoung Danny 5 2248 44 .254
Ganymede   12 4062 158 .233
Garcetti Gil 1 0 0 .000
Gardner Errol 1 24 0 .167
Garfunkel Art 3 669 13 .265
Garretto Paolo 1 265 0 .253
Garrison William Lloyd 1 414 6 .263
Gary James 4 790 1 .257
Gates Bill 10 4480 202 .282
Gauguin Paul 1 398 24 .332
Gautier Theophile 3 827 18 .258
Gehlen Reinhard 1 513 3 .304
Gehr Ernie 19 7535 221 .257
Geismar Tom 1 382 2 .293
Geneen Harold 1 106 2 .198
Geographer   1 597 4 .250
Gerard Felix 1 35 0 .229
Gerber Frank 1 593 14 .258
Giannini Amadeo 3 1261 24 .263
Giap Vo Nguyen 5 2861 86 .248
Gilder George 9 3196 40 .267
Gilece J.J. 1 583 0 .283
Gilels Emil 10 3509 81 .256
Gillespie Dizzy 4 1605 42 .248
Gillette King C. 9 2781 91 .267
Gilsig Jessalyn 1 446 18 .209
Ginsberg Allen 7 2532 41 .252
Ginsberg Naomi 2 1035 44 .261
Giotto   6 2932 22 .250
Girl & Red Hat   1 545 0 .226
Girl Asleep   1 615 5 .260
Girl by Window   1 190 3 .237
Glass Phillip 5 1563 76 .282
Gleason Jackie 7 2794 97 .236
Gobel George 4 1587 33 .250
Goddard Robert 7 3520 131 .253
Godot Gus 6 2427 52 .253
Golden William 1 606 17 .256
Goldman Emma 4 1724 83 .226
Goldman Fred 1 354 11 .280
Goldman Ron 1 583 10 .233
Goliath   2 967 21 .223
Goodman Benjamin 1 360 27 .272
Gottlieb Lou 1 519 35 .258
Graham Katherine 1 89 2 .202
Grainger Percy 12 4761 73 .238
Gramont Philipde 2 157 3 .229
Granger Gideon 8 3785 81 .260
Grant B. 1 40 2 .225
Grant Ulysses S. 15 6115 201 .244
Gregory Molly 1 391 32 .274
Greig Edvard 12 4024 80 .246
Griffith D.W. 7 2573 37 .239
Griffith William 1 1 0 .000
Grizzlor   1 101 2 .238
Guccione Robert 12 5255 67 .244
Guerrero Praxidis 1 630 30 .263
Guingand Frances 1 140 3 .179
Gulls & Buoys   1 218 1 .252
Last
Name
First
Name
#
Seasons
At
Bats
Home
Runs
Bat.
Avg.
Habersham Joseph 6 1997 9 .265
Hackworth David 5 2697 58 .267
Hagen Mike 3 637 8 .261
Haggard H. Rider 2 997 72 .269
Haig Alexander 1 298 7 .232
Hakim Nasir Makr 1 457 13 .241
Hale David 2 638 27 .270
Hale Nathan 6 3664 41 .256
Hale Sandra Josepha 1 132 3 .364
Hall Nathan 12 3824 61 .248
Halle Adamdela 2 1227 74 .286
Haman   2 634 12 .251
Hamlet   1 388 0 .284
Hampton Hollis 13 4769 145 .265
Hampton James 2 780 13 .258
Hannegan Robert 12 4586 51 .246
Hansen Diana 2 875 57 .241
Hapgood Hutchins 3 1613 37 .263
Harburg Edgar Yipse 3 1090 25 .194
Harding Warren 16 6510 153 .303
Harris Mary 1 602 14 .271
Harrison Benjamin 8 2337 40 .205
Hart Lorenz 1 395 3 .248
Hart Micky 7 2988 139 .253
Hartweg Norman 6 2747 124 .261
Havard Kasia 3 1903 72 .204
Haverty Joan 8 2726 94 .269
Hawthorne Nathaniel 7 4167 154 .227
Hayer Talmadge 1 388 5 .235
Hayes Helen 4 2592 21 .277
Hayes Rutherford 13 6230 161 .280
Haywood Bill 4 1733 67 .256
Haywood Eliza 7 2401 23 .287
Hearst Patty 5 1738 28 .245
Hechinger John 9 3796 81 .272
Hefner Hugh 7 2281 74 .263
Hegel George Wilhelm 6 2531 101 .258
Heidegger Martin 5 1864 48 .248
Heifetz Jascha 10 3670 70 .260
Heinz Henry 1 465 11 .217
Hellman Lillian 5 1205 52 .256
Helmer Nora 1 293 7 .280
Helvetius Claude 2 606 13 .281
Hemingway Ernest 4 1935 106 .239
Henderson LuAnne 8 2822 38 .245
Hephaestus   7 2690 33 .270
Heraclitus   4 2226 51 .250
Herder William 1 284 6 .218
Hermit (9)   2 596 28 .247
Hersau Wilhelm Von 6 1906 23 .241
Hersh Seymour 1 679 13 .331
Hershey Milton 1 51 1 .196
Herzog Issac 4 1318 20 .270
Hesiod   1 144 3 .188
Hess Myra 1 82 1 .268
Hewitt Jennifer Love 1 134 6 .269
Hierophant (5)   2 1033 24 .279
Higgins William 8 4283 109 .286
High Priestess (2)   2 1225 12 .204
Hill Harold 2 902 21 .221
Hilton Cathy 2 1097 26 .276
Hinckle Al 3 1018 61 .266
Hinton James 1 23 0 .130
Hite Shere 5 1384 23 .219
Ho Chi Minh   5 1974 125 .268
Hobbes Thomas 7 2998 94 .287
Hoch K.L. 1 298 0 .326
Hodder Alfred 7 2344 70 .265
Hodgeman Bradley 1 266 16 .282
Hodgman William 1 406 10 .259
Hoff Benjamin 1 291 1 .210
Hofmann Hans 2 745 31 .240
Holbach Baron 2 726 16 .280
Holmes John C. 9 4813 121 .235
Holton Gerald 1 369 4 .241
Hood Raymond 1 625 28 .213
Hoover Herbert 3 1691 40 .246
Hopkins Bob 1 614 9 .213
Hopper Edward 11 4559 144 .275
Hordak   5 2199 35 .277
Horowitz   7 1985 37 .234
Hot Rats (1969)   1 612 16 .265
Houssaye Arsene 5 1502 62 .263
Hudson Super-6 Sedan   2 909 24 .209
Hughes Arthur 2 697 28 .281
Hughes Howard 6 2858 64 .252
Hume David 2 386 29 .225
Huncke Herbert 17 6534 191 .254
Huneker James 3 1005 17 .268
Hunt H.L. 6 1732 44 .251
Hunt N.B. 6 2114 48 .258
Hunt Violet 1 332 9 .304
Hunt William Holman 12 2989 11 .286
Hurricane Able   5 2176 43 .259
Hurricane Allison   1 448 5 .228
Hurricane Alma   5 2775 194 .290
Hurricane Belle   5 1551 36 .300
Hurricane Bertha   1 415 2 .277
Hurricane Cleo   4 1549 101 .283
Hurricane Diana   5 1497 4 .245
Hurricane Diane   4 1650 55 .277
Hurricane Donna   5 2170 35 .277
Hurricane Dora   5 2841 158 .270
Hurricane Edna   4 1683 24 .289
Hurricane Edouard   1 254 16 .268
Hurricane Emily   1 251 5 .271
Hurricane Felix   1 233 2 .275
Hurricane Gerda   4 1151 42 .254
Hurricane Gloria   5 1791 4 .254
Hurricane Gordon   1 229 16 .319
Hurricane Hazel   1 227 5 .282
Hurricane Ione   4 1606 26 .278
Hurricane Isabell   5 2620 46 .240
Hurricane Kate   4 1570 25 .252
Hurston Zora Neale 2 717 16 .283
Husserl Edmund 8 3015 51 .258
Hutton Peter 1 456 10 .208
Hypatia   5 2069 29 .223
Top
File: cbase2_fgh.html

Last Updated on 03/17/2002
By Cosmic Baseball Association
Email:editor@cosmicbaseball.com