Link to CBASE 2002 Main Plate Link to the Cosmic Baseball Association
Batters # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z CBASE Index CBA Home
Pitchers # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Search CBASE
Last
Name
First
Name
#
Seasons
At
Bats
Home
Runs
Bat.
Avg.
Iacocca Lee 18 7530 194 .278
Iapetos   5 2129 97 .170
Ibsen Henrik 3 1650 104 .266
Icahn Carl 6 2079 64 .266
Inachus   7 2955 28 .245
Indra   12 4692 36 .261
Inge William 5 1521 42 .230
Institutional Quality   1 387 0 .269
Involute of a Circle   2 1044 35 .257
Irby Kenneth 4 2629 95 .319
Irell Ira 7 3000 90 .252
Isis   4 1419 0 .243
Isthmias   1 110 2 .209
Ito Lance 1 287 15 .303
Iturbi Jose 1 101 2 .208
Ives Charles 13 4032 95 .259
Ivey Susan 1 460 12 .193
Last
Name
First
Name
#
Seasons
At
Bats
Home
Runs
Bat.
Avg.
Jackson Andrew 15 6743 183 .254
Jackson Natalie 5 2261 78 .250
Jacobs Ken 14 6036 271 .266
Jagger Mick 7 3470 164 .257
Jalowetz Heinrich 1 360 12 .294
James William 4 877 26 .217
Janiger Oscar 13 4666 153 .262
Janus   7 2188 18 .218
Jefferson Thomas 9 3119 46 .225
Jennerjohn Warren 1 373 17 .271
Jesus   1 290 18 .248
Jiang   2 892 21 .258
Jirac Admiral 4 2396 54 .272
Job   2 631 20 .260
Jobs Steven 3 1697 34 .251
John Elton 2 532 7 .265
Johns Jasper 1 488 9 .213
Johnson Andrew 17 6315 96 .247
Johnson Ben 2 762 6 .255
Johnson Hinton 1 377 2 .218
Johnson Lyndon B. 17 5326 106 .246
Johnson Thomas 1 625 35 .224
Jomini Antoine 4 1470 33 .276
Jones John Paul 1 214 5 .136
Jones Lois Mailou 5 1659 79 .251
Jones Reginald H. 5 1721 96 .236
Jones Samuel Milton 6 1934 44 .273
Jong Erica 4 1583 38 .258
Jordon Larry 14 6195 115 .254
Joseph   2 566 4 .242
Joyce James 7 2671 38 .261
Juan Don 13 5492 128 .277
Judas   2 562 5 .279
Julia   1 560 13 .180
Last
Name
First
Name
#
Seasons
At
Bats
Home
Runs
Bat.
Avg.
Kafka Franz 8 2741 90 .262
Kaiser Betty 1 600 3 .175
Kaiser Henry J. 5 2039 64 .297
Kandinsky Wassily 6 2130 59 .229
Kant Immanuel 5 2337 42 .273
Kapell William 1 41 0 .268
Kardashian Robert 1 378 9 .262
Kaufman Robert 1 619 6 .171
Kawamura Kageaki 3 1174 27 .369
Kazin Alfred 1 367 10 .253
Kelly Robert 4 989 29 .245
Kennedy Claudia 1 394 13 .216
Kennedy Rose 1 644 37 .252
Kepler   4 1495 8 .242
Kerouac Carolyn 1 469 12 .198
Kerouac Jack 7 3168 66 .250
Kerouac Jan 6 2683 93 .268
Kesey Dale 6 3015 86 .262
Kesey Fay 6 2397 129 .277
Kesey Zane 2 459 10 .198
Keynes John Maynard 2 1123 35 .296
Khan Genghis 1 134 0 .239
King Martin Luther 11 3590 93 .260
King Hiss   2 1021 23 .227
Kingston Robert 1 99 2 .162
Kissin Evgeny 9 2791 107 .290
Kleps Arthur 1 447 14 .226
Klugman Jack 6 2466 56 .266
Knudson Alfred 2 989 23 .236
Konev Ivan 1 222 6 .248
Kopechne Mary Jo 2 134 0 .239
Koppel Ted 3 1846 60 .217
Kornfield Bernie 1 140 3 .114
Kovaleski   6 2082 40 .265
Kraft James 4 1764 40 .314
Krans Olof 2 486 8 .251
Kress Samuel Henry 1   0 .000
Krishna   11 4195 128 .304
Kronos   12 3581 84 .259
Krupp Alfred 1 0 0 .000
Kubrick Stanley 1 637 42 .242
Kuehl Sheila 2 797 12 .237
Kurosawa Akiro 1 367 16 .262
Kyger Joanne 2 863 16 .238
Last
Name
First
Name
#
Seasons
At
Bats
Home
Runs
Bat.
Avg.
L'Engle Madeline 1 255 19 .267
Lady Writing   1 427 16 .262
Lahner Emile 2 833 5 .248
Lake Ricki 3 1948 100 .259
Lamantia Phillip 2 1156 27 .239
Lambrecht Steve 6 2566 57 .246
Lampert Noah 3 1177 49 .243
Land Edwin 3 354 7 .223
Landow George 14 5098 76 .265
Lang Fritz 1 268 14 .254
Lange Jessica 5 1650 30 .268
Langhart   5 2945 69 .278
Lansky Meyer 3 1043 14 .238
Laocoon   12 3529 44 .277
Lardner Ring 4 1555 42 .248
Last Judgement (20)   2 592 11 .267
Laverne Rose 3 1267 12 .268
Law K 1 643 6 .191
Lawrence D.H. 1 287 6 .251
Leathart James 3 1096 23 .270
Lee Charles 1 493 13 .237
Lee Harper 8 3727 92 .251
Lee Spike 3 1360 14 .256
Leete Alfred 1 274 22 .314
Legman G. 11 3488 63 .241
Leguin Ursula 2 876 23 .265
Leno Jay 4 1486 71 .242
Lensing William 1 27 0 .148
Lentini Francesco A. 5 2106 61 .250
Leonsis Ted 1 466 16 .210
Letterman David 4 1959 61 .253
Levi Albert 1 303 4 .231
Levin Ira 1 434 7 .247
Lewis Sinclair 11 5235 197 .249
Lhevinne Josef 12 3476 71 .253
Li Ssu Hsun   5 2397 34 .265
Libbera Jean&Jacques 5 1699 73 .263
Liberace   1 14 1 .143
Library Science Z 1 259 2 .367
Lish Gordon 1 423 2 .241
Literature P 1 353 3 .150
Lituus   2 778 24 .253
Litz Katherine 1 303 5 .287
Locke John 1 94 8 .234
Lockwood Belva 6 3804 168 .251
London Jack 5 1735 2 .217
Longfellow Henry W. 3 1643 83 .233
Lopatka Sharon 5 1608 129 .270
Lopez Rosa 1 252 4 .242
Lorca Garcia 1 55 8 .236
Lovell Vic 2 532 6 .250
Lovers (6)   2 961 4 .202
Lowinsky Edward 1 293 4 .215
Lownds D.E. 5 2351 79 .207
Lubitsch Ernest 1 503 4 .213
Lucien Francis 2 529 11 .242
Luckner Nicholas 7 2986 68 .262
Lugalzagassi   3 1157 26 .225
Lumet Sideny 1 246 20 .220
Lumpy Gravy (1967)   1 388 5 .271
Lycurgus   5 1420 21 .258
Lynch David 2 1126 36 .311
Top
File: cbase2_ijkl.html

Last Updated on 03/17/2002
By Cosmic Baseball Association
Email:editor@cosmicbaseball.com