Link to CBASE 2002 Main Plate Link to the Cosmic Baseball Association
Batters # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z CBASE Index CBA Home
Pitchers # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Search CBASE
Last
Name
First
Name
#
Seasons
At
Bats
Home
Runs
Bat.
Avg.
Ma Phoon   5 2113 87 .246
Macarthur Douglas 10 3755 111 .265
Macbeth   1 366 5 .265
Macdonald Dwight 1 384 15 .255
Macler   3 1130 31 .242
Madison James 5 1391 30 .239
Maginot Andre 3 1068 24 .261
Mahon Edward 5 1010 21 .230
Mailer Norman 3 1253 41 .285
Maimonides Moses 1 309 0 .285
Malamud Bernard 1 367 21 .289
Malatesta Errico 4 1265 34 .266
Malcolm X   11 4263 172 .251
Malevich   2 497 10 .288
Malthaus Robert 2 703 5 .256
Marcos Imelda 3 1661 39 .281
Marcuse Herbert 7 2983 77 .258
Mariner 3   2 728 41 .206
Mariner 4   2 893 14 .259
Mariner 6   2 742 12 .255
Mariner 7   2 873 5 .261
Mariner 8   2 689 16 .286
Mariner 9   2 621 14 .304
Marion Francis 3 1181 25 .189
Markopoulos Greg 14 6396 141 .262
Mars 1960A   2 357 7 .272
Mars 1960B   2 642 13 .251
Mars 1962A   2 1029 49 .257
Mars 2   2 844 15 .268
Mars 3   2 752 0 .246
Mars 4   2 1115 15 .258
Mars 5   2 617 13 .246
Mars 6   2 689 12 .264
Mars 7   2 365 3 .216
Mars Needs Women (1966)   1 521 30 .246
Mars Observer   2 660 12 .250
Marshall E.G. 11 4150 114 .231
Marshall George C. 3 1275 53 .270
Marsyas   12 3263 21 .292
Martians Go Home (1990)   1 534 9 .255
Martin Homer Dodge 5 1856 23 .204
Mary   2 540 15 .276
Mass for the Dakota Sioux   1 606 26 .282
Mather Cotton 1 401 2 .262
Matisse Henri 1 341 8 .238
Matthews Harry 2 463 0 .231
Matthews O.S. 1 275 1 .258
Maugham W.Somerset 8 2991 15 .258
Maurice of Nassau   1 605 15 .210
Maxim SirHiram 1 12 0 .250
Mayakovsky Vladimir 4 1802 36 .266
Maynard Horace 12 3860 55 .276
Maynard Joyce 1 643 24 .260
McCarthy Gene 2 843 42 .237
McCartney Paul 1 27 2 .037
McCaughey Bobbi 1 502 45 .271
McDougall William 2 885 16 .256
McKinley William 15 3596 92 .234
McMahon Ed 4 1388 40 .270
McMurphy Randle 1 275 20 .291
McNally David 1 414 9 .239
McNeil Andy 1 182 4 .203
Mead Maggie 1 60 1 .167
Meade George 1 583 5 .235
Meadows Richard 1 488 19 .174
Medicine R 1 383 2 .243
Medina Ernest 1 235 3 .221
Meigs Return J. 4 1389 18 .221
Meir Golda 1 32 0 .125
Mekas Adolfas 10 2606 97 .242
Melville Herman 1 531 23 .292
Memling Hans 7 2587 34 .237
Mendelsohn Felix 11 4499 99 .248
Mengin Charles 2 1019 40 .263
Merrill Dina 4 2710 55 .259
Merrimack   2 734 59 .249
Message from Mars (1913)   1 427 15 .269
Metaneira   2 648 15 .222
Metzner Ralph 3 827 1 .225
Michaelson Annette 5 1088 18 .273
Michelangeli Art 1 88 2 .216
Miescher Johann F. 1   0 .000
Migne Jacques-Paul 1   0 .000
Milan Luis 2 947 6 .257
Military Science U 1 281 5 .238
Milk Maid   1 629 17 .229
Millais Jake 4 805 9 .234
Millay Edna St. Vincent 5 2543 125 .243
Miller Annie 2 785 26 .324
Miller June 6 1676 54 .237
Miller Krista 1 383 32 .274
Miller Louise 3 1187 42 .269
Millstein Gilbert 3 879 20 .264
Milne A.A. 7 3062 31 .236
Minerva   5 1506 0 .195
Mirandola Pico De 1 367 8 .207
Miriam Miriam 1 334 3 .257
Miro Juan 3 1100 23 .235
Mishima Yukio 5 2095 82 .256
Mission Mars (1968)   1 532 22 .271
Mitchell Thomas 5 1548 51 .223
Moche Latte   1 372 8 .212
Modigliani Amadeus 9 2648 73 .235
Modotti Tina 3 1821 89 .254
Mohammad   1 263 9 .278
Moltke Herman 3 221 3 .213
Monck Chip 9 3933 59 .256
Moniz Egas 2 616 82 .286
Monroe James 6 3421 184 .252
Montessori Maria 3 1417 32 .278
Montgolfier Balloon   2 503 61 .256
Moore Clayton 7 1844 13 .268
Moore Gordon E. 2 1001 17 .241
Moore Mary Tyler 6 2217 79 .274
Morgan Thomas Hunt 6 2489 32 .274
Morisot Berthe 1 386 8 .223
Morita Akio 2 535 21 .256
Morris   1 381 10 .386
Morris James Ryan 1 396 2 .232
Morris Jane 5 2383 64 .254
Morris John 9 2862 71 .268
Morris William 5 2132 49 .261
Morris William Richard 1   0 .000
Morrison Jim 11 4458 105 .250
Morrison Van 1 341 2 .240
Morrissette Alanis 3 1158 48 .308
Morrissey Paul 1 480 17 .215
Moses   2 524 8 .294
Mosquito   1 458 13 .207
Mothermania (1969)   1 356 1 .289
Moung Phoset   1 272 5 .228
Mountbatten Lord 1 485 11 .270
Muhammad Elijah 1 658 32 .242
Mullican Lee 3 1072 72 .271
Mungo Ray 10 3241 131 .227
Munk Hermann 2 1026 40 .253
Murger Henri 2 818 18 .260
Murrow Edward R. 1 465 10 .252
Music M 1 395 10 .192
Mutanabi   3 1560 28 .269
Muybridge Edwaerd 2 1032 41 .249
Myers   1 268 6 .257
Last
Name
First
Name
#
Seasons
At
Bats
Home
Runs
Bat.
Avg.
Nachiketas   12 6727 258 .192
Nanteuil Felix 4 2017 42 .284
Narcissus   12 3408 51 .257
Nash Ogden 3 918 11 .316
Nast Thomas Conde 1 385 9 .291
Naval Science V 1 271 13 .303
Nearea   4 1952 44 .266
Nelson David 4 1422 39 .260
Nelson Ozzie 6 1794 66 .254
Nelson Ricky 3 1106 26 .229
Nelson Robert 12 3369 51 .257
Nemerov Howard 1 265 4 .298
Neuharth Allan 8 3138 52 .279
Neuhaus Heinrich 8 3720 92 .280
New Harry S. 5 1315 14 .255
Newton Huey 5 2158 89 .239
Nicholson Margaret 1 147 3 .136
Nicosia Gerard 2 452 10 .223
Nietzsche Friederich 10 4639 128 .251
Nimitz Chester 2 494 6 .231
Noah's Ark   2 747 25 .249
Noren Andrew 4 1109 14 .286
Norris   1 0 0 .000
North Oliver 6 2073 45 .238
Nostradamus   1 106 2 .179
Notes on the Circus   1 407 2 .243
Last
Name
First
Name
#
Seasons
At
Bats
Home
Runs
Bat.
Avg.
O'Brien Conan 4 1649 118 .272
O'Connor Carroll 14 3997 35 .258
O'Connor Donald 7 2101 50 .236
O'Hara Scarlet 2 548 9 .283
O'Keefe Georgia 1 600 14 .202
O'Neddy Philothe 1 619 14 .239
Oakenfold Paul 1 269 12 .264
Oannes   5 1767 20 .295
Ochs Adolph Simon 1 536 6 .252
Ochs Getrude 3 1124 59 .261
Odets Clifford 4 1343 22 .235
Oedipus   12 3078 105 .247
Ogarkov Nikolai 1 72 1 .236
Oldenburg Claes 5 2131 109 .261
Omphale   4 1722 0 .254
Onassis Jackie 3 1293 23 .247
One Size Fits All (1975)   1 292 8 .277
Ono Yoko 4 1866 26 .260
Orff Carl 1 15 2 .133
Orloff Ivannow 5 1641 23 .269
Orlovsky Lafcadio 2 165 3 .218
Orlovsky Peter 4 1775 41 .260
Orozco Jose 1 128 3 .195
Ortoli   1 379 4 .298
Orwell George 3 786 4 .279
Osborn Henry Fairchild 4 1825 23 .287
Osmena Sergio 1   0 .000
Ostade Gil 1 44 1 .227
Oswald LeeHarvey 5 1609 52 .277
Oswald Marguerite 1 464 18 .220
Otis James 1 628 59 .285
Ovid   13 4033 111 .240
Oyama Hiya 2 439 10 .210
Oz Amos 3 1097 10 .275
Oz Dorothy 2 257 5 .230
Top
File: cbase2_mno.html

Last Updated on 03/17/2002
By Cosmic Baseball Association
Email:editor@cosmicbaseball.com