Link to CBASE 2002 Main Plate Link to the Cosmic Baseball Association
Batters # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z CBASE Index CBA Home
Pitchers # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Search CBASE
Last
Name
First
Name
#
Seasons
At
Bats
Home
Runs
Bat.
Avg.
Paalen Lee 3 1379 80 .276
Pacher Michael 2 230 5 .217
Paddock Alfred 2 509 11 .244
Pan Peter 2 796 16 .264
Park Alan 1 0 0 .000
Parker Edie 2 648 24 .228
Parmenides   4 1331 29 .246
Pascal Blaise 6 1991 20 .259
Patmore Coventry 2 413 9 .240
Patton George 16 7730 148 .271
Paul Arthur 1 270 6 .278
Payne Henry 12 4071 85 .262
Pease Alfred Humphrey 8 1917 50 .243
Peikoff Leonard 1 477 9 .195
Peirce C.S. 2 562 12 .278
Penfield Wilder 2 1173 25 .243
Pentameter Iambic 1 287 6 .293
Pepper John 3 1691 42 .260
Pere Goriot   2 618 5 .233
Perek Georges 3 1547 73 .245
Pericles   2 688 15 .240
Pershing John 1 15 1 .200
Peteroff Theodore 5 2039 74 .282
Peterson Sidney 2 1116 26 .244
Petrucchio Peter 1 236 5 .208
Phila   1 87 2 .218
Phillips Matt 4 1482 26 .289
Phocion   2 579 6 .216
Piccolo Steve 4 2263 70 .247
Pineles   1 258 2 .202
Pinnochio   1 595 14 .271
Pisan Christiande 4 928 21 .272
Planck Max 8 3210 125 .249
Plato   4 1269 34 .257
Pletnev Mikhail 7 2323 42 .219
Plymell Charles 4 1312 131 .251
Pocohontas   8 4229 38 .264
Poetry   1 366 16 .240
Political Science J 1 624 5 .276
Polo Marco 1 600 14 .232
Pons Stanley 1 220 6 .273
Ponty Jean-Luc 7 3003 41 .238
Porter Charles 1 278 5 .209
Poseidon   5 1812 0 .095
Prajapati   11 3690 156 .242
Pratchett Terry 1 349 0 .166
Prelude:Dog Star Man   1 610 22 .248
Prepon Laura 3 1419 71 .268
Presley Elvis 3 1269 58 .256
Priapus   8 2347 32 .254
Prince Charming   1 220 5 .268
Prodicus Prodicus 1 562 16 .210
Prokofieff Sergei 12 4864 164 .277
Puce Moment   1 419 24 .284
Pulitzer Louis 2 768 14 .246
Puller Chesty 1 331 7 .193
Pullman Car   2 790 48 .276
Putnam Albert 1 286 4 .203
Pyle Ernie 2 741 21 .262
Pynchon Thomas 8 2720 58 .261
Last
Name
First
Name
#
Seasons
At
Bats
Home
Runs
Bat.
Avg.
Quarnstorm Lee 2 630 6 .246
Quidde Ludwig 3 688 9 .231
Quixote Don 2 617 38 .285
Last
Name
First
Name
#
Seasons
At
Bats
Home
Runs
Bat.
Avg.
Rachmaninoff Sergei 12 5058 106 .233
Radcliffe H.J. 1 271 3 .273
Radner Gilda 7 2599 45 .260
Rama   12 4326 39 .276
Rand Ayn 2 542 4 .238
Rankin Dorothy 1 0 0 .000
Rapunzel   1 556 13 .272
Rasmussen Walter 5 2739 49 .253
Rauschenberg Robert 3 1163 45 .273
Ravel Maurice 2 276 19 .257
Ray James Earl 2 449 13 .303
Raymond Henry Jarvis 1 382 13 .230
Red Cap   1 106 2 .236
Reed Donna 8 2662 94 .285
Reed Lou 1 169 4 .219
Regan Donald T. 6 2058 37 .240
Reich Steve 3 740 21 .286
Reiner Carl 8 3219 92 .272
Reiner Rob 14 4339 59 .242
Rembrandt   2 801 14 .278
Remington Frederick 1 98 9 .224
Renault Tank   2 492 21 .270
Renner Paul 1 467 2 .261
Resnick Faye 1 364 0 .258
Rexroth Delia 3 1169 16 .250
Rexroth Ken 6 1871 28 .236
Rhodes   2 1059 17 .259
Ricardo David 3 927 35 .277
Rice Dan 3 1145 20 .243
Rice Nell 1 279 1 .280
Richards Mary Caroline 1 349 3 .244
Richards R.J. 1 251 4 .207
Richardson Albert D. 1 397 33 .320
Riding Hood Little 1 353 2 .235
Rifkin Rich 1 176 3 .205
Rive-King Julie 5 1897 12 .257
Roach T.R. Jr. 1 252 12 .214
Roboto   2 195 4 .246
Roche Lissa 2 622 26 .262
Rockefeller David 11 4447 125 .266
Rockefeller John D. 2 650 11 .234
Rolle Esther 7 2379 57 .253
Roosevelt Franklin D. 13 5301 164 .243
Roosevelt Theodore 13 4097 106 .249
Rose Hugh Henry 1 190 4 .037
Ross Harold 1 362 33 .282
Rosselini Roberto 1 248 32 .266
Rossetti Dante Gabriel 11 5024 80 .244
Rossetti Frances Polidori 2 998 44 .241
Roszak Ted 3 1370 51 .204
Rousseau Jean-Jacques 6 1891 43 .272
Roxy & Elsewhere (1974)   1 303 22 .274
Rubens Paul 2 820 4 .267
Rubinstein Arturo 12 3387 70 .234
Rudd Roswell 3 1266 25 .226
Rudia   12 4202 5 .250
Rumpelstiltskin   1 554 13 .280
Ruskin John 2 677 25 .196
Russell Bertrand 6 2201 43 .244
Ryder Winona 1 388 3 .193
Top
File: cbase2_pqr.html

Last Updated on 03/17/2002
By Cosmic Baseball Association
Email:editor@cosmicbaseball.com