Link to CBASE 2002 Main Plate Link to the Cosmic Baseball Association
Batters # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z CBASE Index CBA Home
Pitchers # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Search CBASE
Last
Name
First
Name
#
Seasons
At
Bats
Home
Runs
Bat.
Avg.
Sacco Nicola 4 1639 67 .267
Sacher-Masoch   1 243 5 .214
Sackville-West Vita 2 631 11 .250
Sade Alphonse de 13 5557 65 .255
Saijo Al 2 632 14 .256
Saki   8 2306 61 .255
Salathiel   1 90 2 .211
Salinger J.D. 11 4454 77 .239
Salis Rodolphe 5 2440 57 .272
Salmugundi   1 491 25 .263
Sampas Stella 2 443 1 .253
Sampas Tony 3 1125 19 .226
Sanders Ed 4 1913 25 .226
Sandino Augusto Cesar 1 151 3 .185
Sanford Isabel 4 1288 39 .248
Sanger Margaret 1 635 22 .191
Sanjaya   12 3780 21 .212
SantaClaus Conquers the Martians(64)   1 608 12 .252
Santayana George 6 2400 58 .274
Sappho   5 1354 69 .227
Saranyu   5 2033 0 .267
Savio Mario 14 5154 149 .231
Savitar   12 3281 86 .261
Sawyer Tom 2 915 14 .272
Schiele   2 834 5 .335
Schnabel Artur 6 2124 62 .266
Schneider Rob 2 738 9 .251
Schubert Franz 2 389 5 .206
Schulhoff   4 1909 49 .236
Schulz   1 437 10 .224
Schumann Robert 2 397 7 .227
Schwartz Rose 3 1389 45 .288
Science Q 1 414 10 .283
Science Friction   1 204 6 .260
Scorpio Rising   1 353 5 .198
Scott Chloe 1 257 13 .276
Scott Jack 5 1661 38 .296
Scott William 9 3100 145 .259
Scott Winfield 2 735 8 .275
Scott A   1 646 15 .266
Scotus Duns 2 514 12 .210
Segal Erich 1 279 11 .287
Sekula Sonia 2 646 23 .249
Serene Velocity   1 236 0 .233
Seuss Doctor 3 1264 34 .274
Sgambati Giovanni 8 3625 82 .232
Shabazz Betty 1 530 6 .234
Sharits Paul 5 1522 21 .267
Shenandoah   1 364 9 .261
Shepard Sam 3 717 12 .301
Shields Brooke 1 100 2 .190
Shirer William 1 359 3 .231
Shrapnel Henry 6 2204 51 .259
Siddal Elizabeth 5 2105 31 .303
Sidney Philip 2 642 17 .266
Sierpinski Waclaw 1   0 .000
Simmons Arthur 1 260 9 .254
Simnel Lambert 5 1648 37 .266
Simpleton   1 252 6 .258
Simpson Arnelle 1 623 6 .258
Simpson Charles 2 608 13 .289
Simpson Jason 1 271 13 .273
Simpson Nicole 1 335 12 .272
Sin Yi Sung 5 2187 50 .282
Sinatra Frank 6 2950 87 .268
Sinclair Upton 1 283 4 .226
Singleton John 1 458 11 .218
Sitting Bull   7 2600 54 .257
Skibbe Lawrence 1 245 5 .220
Skolnick   2 443 10 .264
Sleep Dirt (1979)   1 260 7 .296
Slick Grace 3 1221 15 .273
Slovik Edward 2 505 11 .267
Smith Bessie 8 3158 86 .261
Smith Harry 3 1423 92 .273
Smith Jack 8 2553 86 .251
Smith Kate 2 792 18 .265
Smith Patti 2 655 10 .264
Snyder Ruth 8 3724 89 .309
Solanas Valerie 1 300 12 .250
Solomon Carl 1 330 13 .261
Solovyov Vladimir S. 1 295 7 .237
Sonbert Warren 3 974 17 .303
Soong T.V. 1 254 6 .197
Sorkin Aaron 1 369 32 .266
Sorrell Hestor 1 313 5 .326
Spears Britney 1 463 15 .197
Spencer Edmund 2 1268 24 .309
Spikor   1 389 9 .229
Spinoza Baruch 1 99 10 .202
Squeeze   2 1047 24 .239
St. Brandan   5 1766 19 .230
St. Praxidis   1 590 34 .253
Stack Robert 9 3324 89 .248
Stallings   1 379 9 .235
Stammer Andrea 2 559 13 .277
Stanley Owsley 4 1386 18 .261
Stein Jules 3 1802 31 .257
Steinbeck John 2 973 47 .210
Sterling George 12 4409 64 .270
Stevenson Robert Louis 7 2060 35 .276
Stewart Pamela 1 429 10 .212
Stiles Grady, Jr. 2 915 36 .223
Stirner   1 249 5 .341
Stone Bob 5 1616 68 .258
Stratola   4 1086 24 .251
Stratos   1 494 11 .229
Straus Nathan 2 330 7 .215
Straus Trudi 1 607 9 .165
Strauss Pytr 1 98 6 .224
Stravinsky Igor 1 401 9 .272
Strength (8)   2 662 9 .228
Studio Tan (1978)   1 255 8 .314
Stupica Gabriel 1 203 12 .236
Subotai   1 126 3 .183
Sulpicia   4 1797 41 .258
Summers Harry 1 151 3 .212
Sun (19)   2 578 11 .272
Sundsten Paula 6 3128 101 .243
Surya   12 3268 36 .265
Sutnar Ladislav 1 465 11 .286
Sutton Percy 1 492 35 .248
Svevo Italo 1 259 7 .320
Swabian   1 53 1 .132
Swinburne Charles 14 4812 226 .244
Last
Name
First
Name
#
Seasons
At
Bats
Home
Runs
Bat.
Avg.
Taft William 18 7342 260 .265
Takemitsu Toru 2 658 22 .248
Talbot's Curve   2 1047 32 .265
Tarski   11 4074 160 .260
Tate Sharon 2 449 17 .330
Taylor Cecil 3 1699 34 .263
Taylor Jim 2 143 2 .203
Technology T 1 283 3 .304
Teitelbaum Roza Prussak 1 505 19 .259
Templer Gerald 1 641 17 .292
Thackeray Bal 10 2585 125 .321
Thales   1 86 2 .186
Thatcher Margaret 1 121 2 .207
The Maid & the Martians (?)   1 601 14 .236
Thelin Jay 11 3989 32 .183
Thomas Danny 16 4772 86 .289
Thomas Helen 1 298 12 .332
Thomas M.H. 1 242 15 .236
Thomas Norman 1   0 .000
Thomas Richard 7 1926 11 .276
Thompson Hunter 10 4808 129 .254
Thomson Virgil 5 1883 80 .280
Thurman Uma 6 2507 54 .276
Tim Tiny 1 182 4 .198
Titanic   2 831 25 .250
Titian   2 369 8 .233
Todd John R. 1 266 11 .256
Tom Thumb   2 803 7 .249
Trifolium   2 647 89 .284
Tripp Charles B. 5 2000 75 .219
Trobar   1 623 70 .284
Truman Harry 10 3081 58 .260
Trump Donald 6 2528 42 .267
Tsander Fridrikh 2 540 11 .224
Tullia   4 1840 43 .257
Turing Alan 7 2293 52 .263
Turner Ted 3 1073 49 .300
Tyler Jim 1 85 2 .200
Top
File: cbase2_st.html

Last Updated on 03/17/2002
By Cosmic Baseball Association
Email:editor@cosmicbaseball.com