Link to CBASE 2002 Main Plate Link to the Cosmic Baseball Association
Batters # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z CBASE Index CBA Home
Pitchers # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Search CBASE
Last
Name
First
Name
#
Seasons
At
Bats
Home
Runs
Bat.
Avg.
Ulbrecht Ulrike 1 547 32 .230
Uncle Meat (1969)   1 368 2 .274
Unser Bobby 3 1165 45 .262
USS Nautilus   2 1284 69 .245
Last
Name
First
Name
#
Seasons
At
Bats
Home
Runs
Bat.
Avg.
Van Amburg Issac A. 1 136 3 .221
Van Buren Martin 17 6034 182 .261
Van Der Weyden Rogier 6 1809 28 .319
Van Gogh Vincent 6 1964 74 .238
Van Meter Ben 2 631 5 .260
Van Vliet Don 10 4126 195 .246
Vanuxes Paul 2 377 8 .273
Vanzetti Bartolemeo 4 2247 82 .245
Varley Frederick 2 583 17 .288
Varuna   12 3413 34 .284
Vaughn Henry 1 253 2 .308
Vertov Dziga 15 5030 96 .258
Very Edward 4 1310 26 .256
Veturia   3 1192 27 .268
Vilaf William 3 1027 18 .226
Vinton Vern 1 429 4 .177
Visvakarman   12 2938 43 .250
Vivaldi Anton 3 1229 30 .260
Volckmann Russell 2 599 14 .244
Vollmer Joan 2 771 11 .222
Voltaire   3 991 22 .255
Votapek Ralph 1 616 14 .239
Last
Name
First
Name
#
Seasons
At
Bats
Home
Runs
Bat.
Avg.
Wakowski Diane 4 1659 19 .290
Waldman Anne 2 914 14 .240
Walker Alice 4 1582 106 .257
Wallen John 1 270 5 .278
Wannamaker John 1 247 5 .227
Warhol Andy 11 4160 42 .260
Waters Roger 1 370 6 .235
Waterson Bill 1 246 13 .236
Waugh Evelyn 1 457 8 .214
Wavelength   1 258 0 .275
Wavy Gravy   8 2269 52 .264
We're Only In IFTM (1968)   1 402 16 .281
Weil Simone 1 591 28 .222
Weiland Joyce 8 3735 114 .261
Weill Kurt 2 750 8 .243
Weinstein Anna 3 1155 74 .259
Welch John 3 1544 89 .250
Welch Lew 1 572 13 .205
Wellman Hiller 4 1549 40 .282
Wells Billy 5 1788 61 .252
Wells Ida Bell 2 734 1 .221
Wenner Jann 4 1701 20 .213
Westmoreland W. 5 2127 43 .232
Whalen Phillip 10 4175 127 .255
Wheeler Earl 2 266 5 .233
Whistler Anna 1 511 6 .196
Whiteman Paul 1 216 5 .213
Whitney Jock 1 254 7 .260
Wilkinson J.B. 2 260 4 .304
Will George 1 645 15 .245
Williams MaryLou 4 1525 36 .208
Williams May 3 1286 57 .267
Williams Ralph Vaughn 2 391 11 .238
Wilson Brian 8 2315 44 .290
Wilson Willy 1 136 5 .235
Wilson Woodrow 4 1954 63 .247
Witch of Agnesi   2 855 99 .297
Wizard of Oz   2 858 25 .218
Wolf Hugo 2 612 13 .237
Wolf Peter 8 2020 33 .213
Wolfe Tom 11 3664 60 .246
Woman & Balance   1 187 18 .241
Woman & Lute   1 643 6 .244
Woman & Necklace   1 582 0 .270
Woodruff Robert 4 457 9 .241
Woodward Robert 1 641 14 .303
Woolf Virginia 10 3564 147 .241
Woolner Thomas 4 492 10 .248
Woolworth F.W. 2 838 19 .252
Work Hubert 6 2743 77 .252
World (21)   2 570 3 .244
Worth Charles 1 558 13 .276
Wunsch Robert 1 261 4 .318
Wyeth Andrew 1 87 8 .126
Wyman Lance 1 493 18 .284
Top
File: cbase2_uvw.html

Last Updated on 03/17/2002
By Cosmic Baseball Association
Email:editor@cosmicbaseball.com