Link to CBASE 2002 Main Plate Link to the Cosmic Baseball Association
Batters # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z CBASE Index CBA Home
Pitchers # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Search CBASE
Last
Name
First
Name
#
Seasons
At
Bats
Home
Runs
Bat.
Avg.
Xenaxis Iannis 3 917 54 .255
Xenophon   1 311 7 .244
Xerxes I   1 459 11 .246
Last
Name
First
Name
#
Seasons
At
Bats
Home
Runs
Bat.
Avg.
Yama   12 2751 93 .231
Yamamoto Isoroku 5 780 51 .256
Yeats William 1 44 1 .159
Yegorkov Ivan 1 35 0 .114
Yogi Maharishi Mahesh 1 484 23 .233
Yogi Berra Krishna   1 70 1 .257
Yoritomo   1 242 5 .219
Yoshino Sakuzo 1   0 .000
Young Alan 9 2929 60 .251
Young Brigham 4 1714 19 .221
Young Neil 8 3628 115 .261
Yugen   1 422 5 .268
Last
Name
First
Name
#
Seasons
At
Bats
Home
Runs
Bat.
Avg.
Zadora Zia 4 1854 43 .251
Zak Yakov 1 191 4 .246
Zambaco Maria 5 2202 87 .275
Zangwill Israel 1   0 .000
Zapf   1 329 0 .255
Zappa Frank 3 570 15 .205
Zappa in New York (1978)   1 270 19 .263
Zeisler Fannie Bloomfield 2 364 10 .269
Zeller Andre 1 622 32 .317
Zeno   4 1043 23 .277
Zerzan John 1 462 16 .216
Zetkin Clara 1   0 .000
Zingarelli Nicola Antonio 2 117 2 .222
Zinn Howard 2 942 41 .223
Zoffany John 5 660 8 .253
Zoot Allures (1976)   1 286 0 .241
Zoroaster   7 1957 60 .284
Zuburan Franz 5 1428 26 .247
Zukovsky Louis 1 436 11 .227
Zuse Konrad 1 284 0 .257
Zwingli Ulrich 2 605 13 .251
Top
File: cbase2_uvw.html

Last Updated on 03/17/2002
By Cosmic Baseball Association
Email:editor@cosmicbaseball.com